Brittany Percich | #04 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 1.8 | 38.8 | 36.4 | 85.7 | 1.3 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 9.7 | 0.6-1.6 | 38.8 | 0.1-0.4 | 36.4 | 0.4-0.5 | 85.7 | 1.8 |
| Conference | 16 | - | 8.1 | 0.5-1.8 | 27.6 | 0.1-0.4 | 14.3 | 0.4-0.5 | 87.5 | 1.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 1 | 10.8 | 0.8-2.1 | 37.9 | 0.1-0.2 | 33.3 | 0.4-0.4 | 100.0 | 2.1 |
| Away | 14 | - | 8.1 | 0.4-1.1 | 33.3 | 0.1-0.4 | 20.0 | 0.4-0.6 | 75.0 | 1.2 |
| Neutral | 2 | - | 13.5 | 1.5-2.5 | 60.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 4.0 |
| Wins | 24 | 1 | 9.9 | 0.8-2.0 | 37.5 | 0.2-0.5 | 36.4 | 0.3-0.4 | 80.0 | 2.0 |
| Losses | 6 | - | 9.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.0 |
| November | 6 | 1 | 13.8 | 1.3-2.8 | 47.1 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 3.0 |
| December | 5 | - | 9.4 | 0.2-1.8 | 11.1 | 0.0-0.4 | 0.0 | 0.8-0.8 | 100.0 | 1.2 |
| January | 8 | - | 9.1 | 0.2-0.8 | 33.3 | 0.0-0.1 | 0.0 | 0.4-0.5 | 75.0 | 0.9 |
| February | 8 | - | 7.1 | 0.9-2.0 | 43.8 | 0.1-0.2 | 50.0 | 0.2-0.2 | 100.0 | 2.1 |
| March | 3 | - | 10.3 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 1.0-1.3 | 75.0 | 2.0 |













