Brittany Hicks | #34 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 13.8 | 45.8 | 31.2 | 79.2 | 8.8 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 975 | 127-277 | 45.8 | 20-64 | 31.2 | 141-178 | 79.2 | 415 |
| Conference | 16 | 16 | 500 | 70-149 | 47.0 | 10-33 | 30.3 | 61-81 | 75.3 | 211 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 442 | 57-122 | 46.7 | 6-25 | 24.0 | 69-84 | 82.1 | 189 |
| Away | 14 | 14 | 460 | 60-139 | 43.2 | 11-33 | 33.3 | 61-82 | 74.4 | 192 |
| Neutral | 2 | 2 | 73 | 10-16 | 62.5 | 3-6 | 50.0 | 11-12 | 91.7 | 34 |
| Wins | 24 | 24 | 775 | 102-221 | 46.2 | 14-46 | 30.4 | 111-136 | 81.6 | 329 |
| Losses | 6 | 6 | 200 | 25-56 | 44.6 | 6-18 | 33.3 | 30-42 | 71.4 | 86 |
| November | 6 | 6 | 197 | 25-51 | 49.0 | 4-13 | 30.8 | 22-25 | 88.0 | 76 |
| December | 5 | 5 | 154 | 13-39 | 33.3 | 2-10 | 20.0 | 31-39 | 79.5 | 59 |
| January | 8 | 8 | 246 | 32-69 | 46.4 | 4-16 | 25.0 | 33-43 | 76.7 | 101 |
| February | 8 | 8 | 264 | 36-86 | 41.9 | 3-14 | 21.4 | 34-44 | 77.3 | 109 |
| March | 3 | 3 | 114 | 21-32 | 65.6 | 7-11 | 63.6 | 21-27 | 77.8 | 70 |













