Brittany Hicks | #34 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 13.8 | 45.8 | 31.2 | 79.2 | 8.8 | 1.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 32.5 | 4.2-9.2 | 45.8 | 0.7-2.1 | 31.2 | 4.7-5.9 | 79.2 | 13.8 |
| Conference | 16 | 16 | 31.2 | 4.4-9.3 | 47.0 | 0.6-2.1 | 30.3 | 3.8-5.1 | 75.3 | 13.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 14 | 31.6 | 4.1-8.7 | 46.7 | 0.4-1.8 | 24.0 | 4.9-6.0 | 82.1 | 13.5 |
| Away | 14 | 14 | 32.9 | 4.3-9.9 | 43.2 | 0.8-2.4 | 33.3 | 4.4-5.9 | 74.4 | 13.7 |
| Neutral | 2 | 2 | 36.5 | 5.0-8.0 | 62.5 | 1.5-3.0 | 50.0 | 5.5-6.0 | 91.7 | 17.0 |
| Wins | 24 | 24 | 32.3 | 4.2-9.2 | 46.2 | 0.6-1.9 | 30.4 | 4.6-5.7 | 81.6 | 13.7 |
| Losses | 6 | 6 | 33.3 | 4.2-9.3 | 44.6 | 1.0-3.0 | 33.3 | 5.0-7.0 | 71.4 | 14.3 |
| November | 6 | 6 | 32.8 | 4.2-8.5 | 49.0 | 0.7-2.2 | 30.8 | 3.7-4.2 | 88.0 | 12.7 |
| December | 5 | 5 | 30.8 | 2.6-7.8 | 33.3 | 0.4-2.0 | 20.0 | 6.2-7.8 | 79.5 | 11.8 |
| January | 8 | 8 | 30.8 | 4.0-8.6 | 46.4 | 0.5-2.0 | 25.0 | 4.1-5.4 | 76.7 | 12.6 |
| February | 8 | 8 | 33.0 | 4.5-10.8 | 41.9 | 0.4-1.8 | 21.4 | 4.2-5.5 | 77.3 | 13.6 |
| March | 3 | 3 | 38.0 | 7.0-10.7 | 65.6 | 2.3-3.7 | 63.6 | 7.0-9.0 | 77.8 | 23.3 |













