Brittany Hicks | #34 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 13.8 | 45.8 | 31.2 | 79.2 | 8.8 | 1.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 975 | 82 | 182 | 264 | 79 | 2 | 54 | 90 | 0.6 | 36 | 10 |
| Conference | 16 | 16 | 500 | 47 | 113 | 160 | 39 | 1 | 32 | 49 | 0.7 | 25 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 442 | 44 | 84 | 128 | 36 | 2 | 25 | 49 | 0.5 | 20 | 7 |
| Away | 14 | 14 | 460 | 37 | 85 | 122 | 40 | 0 | 25 | 37 | 0.7 | 15 | 3 |
| Neutral | 2 | 2 | 73 | 1 | 13 | 14 | 3 | 0 | 4 | 4 | 1.0 | 1 | 0 |
| Wins | 24 | 24 | 775 | 70 | 150 | 220 | 58 | 2 | 49 | 74 | 0.7 | 33 | 10 |
| Losses | 6 | 6 | 200 | 12 | 32 | 44 | 21 | 0 | 5 | 16 | 0.3 | 3 | 0 |
| November | 6 | 6 | 197 | 11 | 30 | 41 | 15 | 1 | 14 | 21 | 0.7 | 3 | 0 |
| December | 5 | 5 | 154 | 18 | 27 | 45 | 16 | 0 | 8 | 13 | 0.6 | 9 | 2 |
| January | 8 | 8 | 246 | 18 | 47 | 65 | 19 | 1 | 9 | 23 | 0.4 | 12 | 7 |
| February | 8 | 8 | 264 | 31 | 58 | 89 | 21 | 0 | 15 | 25 | 0.6 | 11 | 0 |
| March | 3 | 3 | 114 | 4 | 20 | 24 | 8 | 0 | 8 | 8 | 1.0 | 1 | 1 |













