Brittany Hicks | #34 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 13.8 | 45.8 | 31.2 | 79.2 | 8.8 | 1.8 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Johns Hopkins | L, 67-62 | 1 | 34 | 0 | 5 | 5 | 2 | 2 | 1.0 | 0 | 0 | 4 | 0 |
| Nov 19 | at Frank. & Marsh. | W, 57-50 | 1 | 35 | 2 | 4 | 6 | 1 | 4 | 0.2 | 0 | 0 | 3 | 0 |
| Nov 20 | vs. Elizabethtown | W, 64-57 | 1 | 34 | 1 | 6 | 7 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 22 | Goucher | W, 79-35 | 1 | 25 | 1 | 3 | 4 | 4 | 3 | 1.3 | 1 | 0 | 1 | 0 |
| Nov 27 | Gettysburg | W, 63-58 | 1 | 38 | 4 | 5 | 9 | 3 | 7 | 0.4 | 1 | 0 | 5 | 1 |
| Nov 30 | at Wesley | W, 92-47 | 1 | 31 | 3 | 7 | 10 | 3 | 3 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 3 | Marymount (Va.) | W, 53-43 | 1 | 33 | 5 | 5 | 10 | 2 | 3 | 0.7 | 2 | 0 | 3 | 0 |
| Dec 7 | St. Mary's (Md.) | W, 62-45 | 1 | 28 | 2 | 3 | 5 | 2 | 3 | 0.7 | 3 | 0 | 4 | 0 |
| Dec 10 | at Frostburg St. | W, 64-48 | 1 | 28 | 3 | 9 | 12 | 4 | 1 | 4.0 | 2 | 1 | 3 | 0 |
| Dec 29 | FDU-Florham | W, 76-70 | 1 | 34 | 3 | 8 | 11 | 0 | 1 | 0.0 | 1 | 1 | 3 | 0 |
| Dec 30 | Wm. Paterson | L, 74-61 | 1 | 31 | 5 | 2 | 7 | 0 | 5 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 5 | at Elizabethtown | W, 66-61 | 1 | 34 | 4 | 1 | 5 | 1 | 2 | 0.5 | 2 | 0 | 3 | 0 |
| Jan 7 | at Mary Washington | L, 59-42 | 1 | 30 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 11 | at Hood | W, 65-50 | 1 | 32 | 6 | 9 | 15 | 0 | 2 | 0.0 | 1 | 1 | 3 | 0 |
| Jan 14 | Salisbury | W, 70-56 | 1 | 32 | 1 | 10 | 11 | 1 | 5 | 0.2 | 0 | 1 | 2 | 0 |
| Jan 18 | Stevenson | W, 71-58 | 1 | 32 | 2 | 6 | 8 | 1 | 8 | 0.1 | 2 | 2 | 5 | 1 |
| Jan 21 | at Marymount (Va.) | W, 63-50 | 1 | 31 | 2 | 7 | 9 | 2 | 2 | 1.0 | 2 | 0 | 3 | 0 |
| Jan 25 | Frostburg St. | W, 69-33 | 1 | 29 | 2 | 5 | 7 | 0 | 3 | 0.0 | 0 | 2 | 0 | 0 |
| Jan 28 | Hood | W, 88-39 | 1 | 26 | 1 | 7 | 8 | 4 | 1 | 4.0 | 4 | 1 | 1 | 0 |
| Feb 1 | at St. Mary's (Md.) | W, 60-52 | 1 | 34 | 5 | 9 | 14 | 0 | 5 | 0.0 | 2 | 0 | 3 | 0 |
| Feb 6 | McDaniel | W, 70-49 | 1 | 32 | 4 | 4 | 8 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 |
| Feb 8 | at Stevenson | W, 73-39 | 1 | 30 | 4 | 9 | 13 | 6 | 4 | 1.5 | 3 | 0 | 3 | 0 |
| Feb 11 | Mary Washington | L, 54-48 | 1 | 37 | 1 | 10 | 11 | 2 | 2 | 1.0 | 0 | 0 | 4 | 0 |
| Feb 15 | Wesley | W, 85-46 | 1 | 33 | 8 | 9 | 17 | 4 | 4 | 1.0 | 2 | 0 | 0 | 0 |
| Feb 18 | at Salisbury | W, 62-51 | 1 | 34 | 2 | 6 | 8 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Feb 23 | Salisbury | W, 64-51 | 1 | 32 | 5 | 7 | 12 | 1 | 3 | 0.3 | 1 | 0 | 3 | 0 |
| Feb 25 | at Mary Washington | L, 50-46 | 1 | 32 | 2 | 4 | 6 | 0 | 3 | 0.0 | 1 | 0 | 4 | 0 |
| Mar 2 | vs. St. Vincent | W, 86-66 | 1 | 39 | 0 | 7 | 7 | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Mar 3 | at Juniata | W, 90-81 | 1 | 39 | 0 | 4 | 4 | 4 | 2 | 2.0 | 0 | 1 | 2 | 0 |
| Mar 9 | at Amherst | L, 79-55 | 1 | 36 | 4 | 9 | 13 | 1 | 4 | 0.2 | 0 | 0 | 4 | 0 |













