April Sparkman | #24 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.2 | 41.1 | 33.3 | 71.3 | 7.4 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1036 | 172-418 | 41.1 | 44-132 | 33.3 | 82-115 | 71.3 | 470 |
| Conference | 16 | 16 | 555 | 90-217 | 41.5 | 25-77 | 32.5 | 48-69 | 69.6 | 253 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 456 | 82-200 | 41.0 | 13-59 | 22.0 | 41-63 | 65.1 | 218 |
| Away | 14 | 14 | 508 | 76-183 | 41.5 | 25-58 | 43.1 | 34-44 | 77.3 | 211 |
| Neutral | 2 | 2 | 72 | 14-35 | 40.0 | 6-15 | 40.0 | 7-8 | 87.5 | 41 |
| Wins | 23 | 23 | 816 | 148-337 | 43.9 | 38-109 | 34.9 | 70-97 | 72.2 | 404 |
| Losses | 6 | 6 | 220 | 24-81 | 29.6 | 6-23 | 26.1 | 12-18 | 66.7 | 66 |
| November | 5 | 5 | 172 | 38-83 | 45.8 | 11-27 | 40.7 | 24-28 | 85.7 | 111 |
| December | 5 | 5 | 180 | 25-64 | 39.1 | 5-20 | 25.0 | 9-16 | 56.2 | 64 |
| January | 8 | 8 | 274 | 50-118 | 42.4 | 15-40 | 37.5 | 24-37 | 64.9 | 139 |
| February | 8 | 8 | 294 | 41-116 | 35.3 | 6-32 | 18.8 | 22-28 | 78.6 | 110 |
| March | 3 | 3 | 116 | 18-37 | 48.6 | 7-13 | 53.8 | 3-6 | 50.0 | 46 |













