April Sparkman | #24 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.2 | 41.1 | 33.3 | 71.3 | 7.4 | 2.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 35.7 | 5.9-14.4 | 41.1 | 1.5-4.6 | 33.3 | 2.8-4.0 | 71.3 | 16.2 |
| Conference | 16 | 16 | 34.7 | 5.6-13.6 | 41.5 | 1.6-4.8 | 32.5 | 3.0-4.3 | 69.6 | 15.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 35.1 | 6.3-15.4 | 41.0 | 1.0-4.5 | 22.0 | 3.2-4.8 | 65.1 | 16.8 |
| Away | 14 | 14 | 36.3 | 5.4-13.1 | 41.5 | 1.8-4.1 | 43.1 | 2.4-3.1 | 77.3 | 15.1 |
| Neutral | 2 | 2 | 36.0 | 7.0-17.5 | 40.0 | 3.0-7.5 | 40.0 | 3.5-4.0 | 87.5 | 20.5 |
| Wins | 23 | 23 | 35.5 | 6.4-14.7 | 43.9 | 1.7-4.7 | 34.9 | 3.0-4.2 | 72.2 | 17.6 |
| Losses | 6 | 6 | 36.7 | 4.0-13.5 | 29.6 | 1.0-3.8 | 26.1 | 2.0-3.0 | 66.7 | 11.0 |
| November | 5 | 5 | 34.4 | 7.6-16.6 | 45.8 | 2.2-5.4 | 40.7 | 4.8-5.6 | 85.7 | 22.2 |
| December | 5 | 5 | 36.0 | 5.0-12.8 | 39.1 | 1.0-4.0 | 25.0 | 1.8-3.2 | 56.2 | 12.8 |
| January | 8 | 8 | 34.2 | 6.2-14.8 | 42.4 | 1.9-5.0 | 37.5 | 3.0-4.6 | 64.9 | 17.4 |
| February | 8 | 8 | 36.8 | 5.1-14.5 | 35.3 | 0.8-4.0 | 18.8 | 2.8-3.5 | 78.6 | 13.8 |
| March | 3 | 3 | 38.7 | 6.0-12.3 | 48.6 | 2.3-4.3 | 53.8 | 1.0-2.0 | 50.0 | 15.3 |













