April Sparkman | #24 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.2 | 41.1 | 33.3 | 71.3 | 7.4 | 2.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1036 | 95 | 119 | 214 | 47 | 0 | 69 | 83 | 0.8 | 31 | 29 |
| Conference | 16 | 16 | 555 | 49 | 63 | 112 | 30 | 0 | 39 | 48 | 0.8 | 16 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 456 | 49 | 55 | 104 | 16 | 0 | 38 | 29 | 1.3 | 15 | 17 |
| Away | 14 | 14 | 508 | 41 | 59 | 100 | 28 | 0 | 27 | 50 | 0.5 | 15 | 10 |
| Neutral | 2 | 2 | 72 | 5 | 5 | 10 | 3 | 0 | 4 | 4 | 1.0 | 1 | 2 |
| Wins | 23 | 23 | 816 | 80 | 96 | 176 | 40 | 0 | 60 | 66 | 0.9 | 26 | 22 |
| Losses | 6 | 6 | 220 | 15 | 23 | 38 | 7 | 0 | 9 | 17 | 0.5 | 5 | 7 |
| November | 5 | 5 | 172 | 23 | 30 | 53 | 6 | 0 | 11 | 15 | 0.7 | 4 | 4 |
| December | 5 | 5 | 180 | 21 | 25 | 46 | 7 | 0 | 16 | 13 | 1.2 | 6 | 7 |
| January | 8 | 8 | 274 | 25 | 23 | 48 | 15 | 0 | 15 | 29 | 0.5 | 9 | 9 |
| February | 8 | 8 | 294 | 20 | 34 | 54 | 14 | 0 | 20 | 19 | 1.1 | 7 | 7 |
| March | 3 | 3 | 116 | 6 | 7 | 13 | 5 | 0 | 7 | 7 | 1.0 | 5 | 2 |













