April Sparkman | #24 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.2 | 41.1 | 33.3 | 71.3 | 7.4 | 2.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 35.7 | 3.3 | 4.1 | 7.4 | 1.6 | 0.0 | 2.4 | 2.9 | 0.8 | 1.1 | 1.0 |
| Conference | 16 | 16 | 34.7 | 3.1 | 3.9 | 7.0 | 1.9 | 0.0 | 2.4 | 3.0 | 0.8 | 1.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 35.1 | 3.8 | 4.2 | 8.0 | 1.2 | 0.0 | 2.9 | 2.2 | 1.3 | 1.2 | 1.3 |
| Away | 14 | 14 | 36.3 | 2.9 | 4.2 | 7.1 | 2.0 | 0.0 | 1.9 | 3.6 | 0.5 | 1.1 | 0.7 |
| Neutral | 2 | 2 | 36.0 | 2.5 | 2.5 | 5.0 | 1.5 | 0.0 | 2.0 | 2.0 | 1.0 | 0.5 | 1.0 |
| Wins | 23 | 23 | 35.5 | 3.5 | 4.2 | 7.7 | 1.7 | 0.0 | 2.6 | 2.9 | 0.9 | 1.1 | 1.0 |
| Losses | 6 | 6 | 36.7 | 2.5 | 3.8 | 6.3 | 1.2 | 0.0 | 1.5 | 2.8 | 0.5 | 0.8 | 1.2 |
| November | 5 | 5 | 34.4 | 4.6 | 6.0 | 10.6 | 1.2 | 0.0 | 2.2 | 3.0 | 0.7 | 0.8 | 0.8 |
| December | 5 | 5 | 36.0 | 4.2 | 5.0 | 9.2 | 1.4 | 0.0 | 3.2 | 2.6 | 1.2 | 1.2 | 1.4 |
| January | 8 | 8 | 34.2 | 3.1 | 2.9 | 6.0 | 1.9 | 0.0 | 1.9 | 3.6 | 0.5 | 1.1 | 1.1 |
| February | 8 | 8 | 36.8 | 2.5 | 4.2 | 6.8 | 1.8 | 0.0 | 2.5 | 2.4 | 1.1 | 0.9 | 0.9 |
| March | 3 | 3 | 38.7 | 2.0 | 2.3 | 4.3 | 1.7 | 0.0 | 2.3 | 2.3 | 1.0 | 1.7 | 0.7 |













