April Sparkman | #24 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.2 | 41.1 | 33.3 | 71.3 | 7.4 | 2.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Johns Hopkins | L, 67-62 | 1 | 35 | 7-17 | 41.2 | 2-4 | 50.0 | 2-3 | 66.7 | 18 |
| Nov 19 | at Frank. & Marsh. | W, 57-50 | 1 | 38 | 6-12 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 16 |
| Nov 20 | vs. Elizabethtown | W, 64-57 | 1 | 33 | 7-19 | 36.8 | 2-6 | 33.3 | 7-8 | 87.5 | 23 |
| Nov 22 | Goucher | W, 79-35 | 1 | 31 | 7-20 | 35.0 | 1-6 | 16.7 | 3-4 | 75.0 | 18 |
| Nov 27 | Gettysburg | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Wesley | W, 92-47 | 1 | 35 | 11-15 | 73.3 | 6-9 | 66.7 | 8-8 | 100.0 | 36 |
| Dec 3 | Marymount (Va.) | W, 53-43 | 1 | 36 | 5-12 | 41.7 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| Dec 7 | St. Mary's (Md.) | W, 62-45 | 1 | 35 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 10 | at Frostburg St. | W, 64-48 | 1 | 33 | 5-18 | 27.8 | 1-7 | 14.3 | 0-0 | - | 11 |
| Dec 29 | FDU-Florham | W, 76-70 | 1 | 39 | 6-12 | 50.0 | 1-1 | 100.0 | 5-8 | 62.5 | 18 |
| Dec 30 | Wm. Paterson | L, 74-61 | 1 | 37 | 6-15 | 40.0 | 0-2 | 0.0 | 3-5 | 60.0 | 15 |
| Jan 5 | at Elizabethtown | W, 66-61 | 1 | 41 | 7-18 | 38.9 | 4-7 | 57.1 | 0-0 | - | 18 |
| Jan 7 | at Mary Washington | L, 59-42 | 1 | 33 | 5-13 | 38.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 11 | at Hood | W, 65-50 | 1 | 32 | 6-13 | 46.2 | 2-4 | 50.0 | 4-6 | 66.7 | 18 |
| Jan 14 | Salisbury | W, 70-56 | 1 | 35 | 7-11 | 63.6 | 2-4 | 50.0 | 5-8 | 62.5 | 21 |
| Jan 18 | Stevenson | W, 71-58 | 1 | 37 | 3-15 | 20.0 | 0-4 | 0.0 | 9-11 | 81.8 | 15 |
| Jan 21 | at Marymount (Va.) | W, 63-50 | 1 | 34 | 4-11 | 36.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 25 | Frostburg St. | W, 69-33 | 1 | 31 | 8-17 | 47.1 | 2-6 | 33.3 | 1-4 | 25.0 | 19 |
| Jan 28 | Hood | W, 88-39 | 1 | 31 | 10-20 | 50.0 | 1-4 | 25.0 | 3-6 | 50.0 | 24 |
| Feb 1 | at St. Mary's (Md.) | W, 60-52 | 1 | 39 | 2-9 | 22.2 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 6 | McDaniel | W, 70-49 | 1 | 33 | 6-15 | 40.0 | 0-4 | 0.0 | 3-3 | 100.0 | 15 |
| Feb 8 | at Stevenson | W, 73-39 | 1 | 35 | 8-17 | 47.1 | 1-3 | 33.3 | 3-4 | 75.0 | 20 |
| Feb 11 | Mary Washington | L, 54-48 | 1 | 39 | 3-16 | 18.8 | 1-6 | 16.7 | 4-6 | 66.7 | 11 |
| Feb 15 | Wesley | W, 85-46 | 1 | 32 | 8-18 | 44.4 | 1-7 | 14.3 | 0-1 | 0.0 | 17 |
| Feb 18 | at Salisbury | W, 62-51 | 1 | 38 | 2-5 | 40.0 | 1-1 | 100.0 | 4-6 | 66.7 | 9 |
| Feb 23 | Salisbury | W, 64-51 | 1 | 40 | 10-22 | 45.5 | 1-5 | 20.0 | 4-4 | 100.0 | 25 |
| Feb 25 | at Mary Washington | L, 50-46 | 1 | 38 | 2-14 | 14.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Mar 2 | vs. St. Vincent | W, 86-66 | 1 | 39 | 7-16 | 43.8 | 4-9 | 44.4 | 0-0 | - | 18 |
| Mar 3 | at Juniata | W, 90-81 | 1 | 39 | 10-15 | 66.7 | 3-4 | 75.0 | 0-2 | 0.0 | 23 |
| Mar 9 | at Amherst | L, 79-55 | 1 | 38 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |













