Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.3 | 34.9 | 20.0 | 66.3 | 3.8 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 1055 | 65-186 | 34.9 | 5-25 | 20.0 | 55-83 | 66.3 | 190 |
| Conference | 16 | 16 | 554 | 26-75 | 34.7 | 2-11 | 18.2 | 29-39 | 74.4 | 83 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 499 | 26-80 | 32.5 | 3-11 | 27.3 | 22-35 | 62.9 | 77 |
| Away | 14 | 14 | 483 | 33-92 | 35.9 | 1-11 | 9.1 | 29-40 | 72.5 | 96 |
| Neutral | 2 | 2 | 73 | 6-14 | 42.9 | 1-3 | 33.3 | 4-8 | 50.0 | 17 |
| Wins | 24 | 24 | 835 | 41-116 | 35.3 | 4-16 | 25.0 | 50-75 | 66.7 | 136 |
| Losses | 6 | 6 | 220 | 24-70 | 34.3 | 1-9 | 11.1 | 5-8 | 62.5 | 54 |
| November | 6 | 6 | 195 | 10-41 | 24.4 | 3-11 | 27.3 | 10-22 | 45.5 | 33 |
| December | 5 | 5 | 177 | 8-27 | 29.6 | 0-5 | 0.0 | 11-17 | 64.7 | 27 |
| January | 8 | 8 | 268 | 7-32 | 21.9 | 1-2 | 50.0 | 14-17 | 82.4 | 29 |
| February | 8 | 8 | 305 | 26-53 | 49.1 | 1-5 | 20.0 | 17-21 | 81.0 | 70 |
| March | 3 | 3 | 110 | 14-33 | 42.4 | 0-2 | 0.0 | 3-6 | 50.0 | 31 |













