Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.3 | 34.9 | 20.0 | 66.3 | 3.8 | 7.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 1055 | 26 | 88 | 114 | 66 | 0 | 219 | 95 | 2.3 | 98 | 23 |
| Conference | 16 | 16 | 554 | 17 | 49 | 66 | 29 | 0 | 128 | 46 | 2.8 | 61 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 499 | 16 | 55 | 71 | 30 | 0 | 113 | 50 | 2.3 | 46 | 11 |
| Away | 14 | 14 | 483 | 9 | 28 | 37 | 31 | 0 | 87 | 43 | 2.0 | 45 | 7 |
| Neutral | 2 | 2 | 73 | 1 | 5 | 6 | 5 | 0 | 19 | 2 | 9.5 | 7 | 5 |
| Wins | 24 | 24 | 835 | 18 | 75 | 93 | 49 | 0 | 192 | 71 | 2.7 | 79 | 22 |
| Losses | 6 | 6 | 220 | 8 | 13 | 21 | 17 | 0 | 27 | 24 | 1.1 | 19 | 1 |
| November | 6 | 6 | 195 | 5 | 23 | 28 | 12 | 0 | 37 | 23 | 1.6 | 15 | 10 |
| December | 5 | 5 | 177 | 6 | 17 | 23 | 9 | 0 | 35 | 26 | 1.3 | 11 | 1 |
| January | 8 | 8 | 268 | 9 | 22 | 31 | 17 | 0 | 67 | 21 | 3.2 | 29 | 8 |
| February | 8 | 8 | 305 | 5 | 22 | 27 | 17 | 0 | 52 | 21 | 2.5 | 35 | 4 |
| March | 3 | 3 | 110 | 1 | 4 | 5 | 11 | 0 | 28 | 4 | 7.0 | 8 | 0 |













