Aja Wallpher | #21 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.3 | 34.9 | 20.0 | 66.3 | 3.8 | 7.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 35.2 | 2.2-6.2 | 34.9 | 0.2-0.8 | 20.0 | 1.8-2.8 | 66.3 | 6.3 |
| Conference | 16 | 16 | 34.6 | 1.6-4.7 | 34.7 | 0.1-0.7 | 18.2 | 1.8-2.4 | 74.4 | 5.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 14 | 35.6 | 1.9-5.7 | 32.5 | 0.2-0.8 | 27.3 | 1.6-2.5 | 62.9 | 5.5 |
| Away | 14 | 14 | 34.5 | 2.4-6.6 | 35.9 | 0.1-0.8 | 9.1 | 2.1-2.9 | 72.5 | 6.9 |
| Neutral | 2 | 2 | 36.5 | 3.0-7.0 | 42.9 | 0.5-1.5 | 33.3 | 2.0-4.0 | 50.0 | 8.5 |
| Wins | 24 | 24 | 34.8 | 1.7-4.8 | 35.3 | 0.2-0.7 | 25.0 | 2.1-3.1 | 66.7 | 5.7 |
| Losses | 6 | 6 | 36.7 | 4.0-11.7 | 34.3 | 0.2-1.5 | 11.1 | 0.8-1.3 | 62.5 | 9.0 |
| November | 6 | 6 | 32.5 | 1.7-6.8 | 24.4 | 0.5-1.8 | 27.3 | 1.7-3.7 | 45.5 | 5.5 |
| December | 5 | 5 | 35.4 | 1.6-5.4 | 29.6 | 0.0-1.0 | 0.0 | 2.2-3.4 | 64.7 | 5.4 |
| January | 8 | 8 | 33.5 | 0.9-4.0 | 21.9 | 0.1-0.2 | 50.0 | 1.8-2.1 | 82.4 | 3.6 |
| February | 8 | 8 | 38.1 | 3.2-6.6 | 49.1 | 0.1-0.6 | 20.0 | 2.1-2.6 | 81.0 | 8.8 |
| March | 3 | 3 | 36.7 | 4.7-11.0 | 42.4 | 0.0-0.7 | 0.0 | 1.0-2.0 | 50.0 | 10.3 |













