Stevenson at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
1/18/2012 at 6:00 pm
@ York, Pa. - Charles Wolf Gymnasium
1/18/2012 at 6:00 pm
|
Stevenson
58 |
York (Pa.)
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (6-10, 2-6 CAC) | 23 | 35 | 58 |
| York (Pa.) (13-3, 7-1 CAC) | 33 | 38 | 71 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Pee-Jay Gunn | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Kayleigh Guzek | 16 | 1-2 | 0-0 | 4-4 | 2 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 6 |
| 12 | Kyarra Harmon | 17 | 4-6 | 0-0 | 2-4 | 0 | 3 | 8 | 2 | 0 | 0 | 3 | 2 | 10 |
| 21 | Sam Murray | 8 | 1-5 | 1-2 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
| 32 | Daniela Poss | 9 | 2-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Abby DeFeo | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | Sabrina Vaitkevicius | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Kayla Kelly | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 20 | Amanda Craig | 10 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 2 |
| 23 | Rayshell Parker | 11 | 2-5 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 25 | Katey Briggs | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Kia Dawkins | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
1-2 50.0% |
8-12 66.7% |
6 | 12 | 18 | 9 | 4 | 0 | 15 | 16 | 35 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley - F | 14 | 4-5 | 0-1 | 2-3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
| 34 | Brittany Hicks - F | 15 | 2-4 | 0-1 | 2-4 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 4 | 6 |
| 20 | Kelsey Murphy - G | 13 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 21 | Aja Wallpher - G | 19 | 0-0 | 0-0 | 2-2 | 0 | 2 | 4 | 8 | 5 | 0 | 3 | 1 | 2 |
| 24 | April Sparkman - G | 18 | 1-8 | 0-3 | 7-8 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Khadija Mitchell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Brittany Percich | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jess Selby | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Megan Lanigan | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 13 | Tiffany Jantzen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Kailee Knight | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| 23 | Taylor Santor | 5 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Madeline Sloan | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
2-8 25.0% |
16-22 72.7% |
4 | 11 | 15 | 10 | 6 | 5 | 12 | 11 | 38 | ||













