York (Pa.) at Elizabethtown
@ Elizabethtown, Pa. (Thompson Gymnasium)
1/5/2012 at 7:00 pm
@ Elizabethtown, Pa. (Thompson Gymnasium)
1/5/2012 at 7:00 pm
|
York (Pa.)
66 |
Elizabethtown
61 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (10-2) | 29 | 27 | 10 | 66 |
| Elizabethtown (8-4) | 25 | 31 | 5 | 61 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | York (Pa.) | Score | Elizabethtown |
| 19:39 | - | YUNGINGER,NADINE missed layup | |
| 19:39 | - | SCANNAPIECO,JAYCI offensive rebound | |
| 19:34 | - | SCANNAPIECO,JAYCI missed layup | |
| 19:34 | - | YUNGINGER,NADINE offensive rebound | |
| 19:09 | - | Turnover by KREIDER,TAYLOR | |
| 18:46 | HALEY,KRISTEN missed layup | - | |
| 18:46 | - | SCANNAPIECO,JAYCI defensive rebound | |
| 18:27 | - | BEITTEL,KENDRA missed layup | |
| 18:27 | Block by MURPHY,KELSEY | - | |
| 18:27 | - | TEAM offensive rebound | |
| 18:20 | - | SCANNAPIECO,JAYCI missed jump shot | |
| 18:20 | TEAM defensive rebound | - | |
| 17:43 | - | Foul by ELLWOOD,STEPHANIE | |
| 17:32 | SPARKMAN,APRIL missed 3-pt. jump shot | - | |
| 17:32 | - | BEITTEL,KENDRA defensive rebound | |
| 17:22 | MURPHY,KELSEY missed 3-pt. jump shot | - | |
| 17:22 | - | BEITTEL,KENDRA defensive rebound | |
| 17:10 | 0-2 | KREIDER,TAYLOR made layup | |
| 17:05 | Turnover by HICKS,BRITTANY | - | |
| 17:00 | 0-4 | ELLWOOD,STEPHANIE made jump shot | |
| 16:55 | MURPHY,KELSEY missed 3-pt. jump shot | - | |
| 16:53 | - | BEITTEL,KENDRA defensive rebound | |
| 16:40 | - | YUNGINGER,NADINE missed 3-pt. jump shot | |
| 16:40 | HALEY,KRISTEN defensive rebound | - | |
| 16:17 | SPARKMAN,APRIL missed layup | - | |
| 16:17 | - | KREIDER,TAYLOR defensive rebound | |
| 16:11 | MURPHY,KELSEY missed jump shot | - | |
| 16:11 | MURPHY,KELSEY offensive rebound | - | |
| 16:06 | - | SCANNAPIECO,JAYCI missed jump shot | |
| 16:06 | MURPHY,KELSEY defensive rebound | - | |
| 15:56 | HALEY,KRISTEN made layup | 2-4 | |
| 15:56 | MURPHY,KELSEY missed 3-pt. jump shot | - | |
| 15:56 | SPARKMAN,APRIL offensive rebound | - | |
| 15:38 | - | ELLWOOD,STEPHANIE missed 3-pt. jump shot | |
| 15:35 | Block by SPARKMAN,APRIL | - | |
| 15:35 | - | TEAM offensive rebound | |
| 15:28 | - | SCANNAPIECO,JAYCI missed jump shot | |
| 15:28 | - | YUNGINGER,NADINE offensive rebound | |
| 15:14 | - | KREIDER,TAYLOR missed jump shot | |
| 15:14 | HALEY,KRISTEN defensive rebound | - | |
| 15:05 | HICKS,BRITTANY made layup | 4-4 | |
| 15:05 | Assist by WALLPHER,AJA | - | |
| 14:37 | - | SCANNAPIECO,JAYCI missed layup | |
| 14:37 | HALEY,KRISTEN defensive rebound | - | |
| 14:21 | HALEY,KRISTEN missed layup | - | |
| 14:21 | - | Block by KREIDER,TAYLOR | |
| 14:19 | - | ELLWOOD,STEPHANIE defensive rebound | |
| 14:11 | Foul by WALLPHER,AJA | - | |
| 14:11 | - | KREIDER,TAYLOR missed free throw | |
| 14:11 | - | TEAM deadball rebound | |
| 14:11 | - | KREIDER,TAYLOR missed free throw | |
| 14:11 | SPARKMAN,APRIL defensive rebound | - | |
| 13:57 | HICKS,BRITTANY missed 3-pt. jump shot | - | |
| 13:57 | HICKS,BRITTANY offensive rebound | - | |
| 13:50 | WALLPHER,AJA missed jump shot | - | |
| 13:50 | - | BEITTEL,KENDRA defensive rebound | |
| 13:34 | - | KREIDER,TAYLOR missed jump shot | |
| 13:34 | WALLPHER,AJA defensive rebound | - | |
| 13:21 | HALEY,KRISTEN made layup | 6-4 | |
| 13:08 | - | YUNGINGER,NADINE missed layup | |
| 13:08 | - | YUNGINGER,NADINE offensive rebound | |
| 13:05 | Foul by HICKS,BRITTANY | - | |
| 13:05 | 6-5 | YUNGINGER,NADINE made free throw | |
| 13:05 | - | YUNGINGER,NADINE missed free throw | |
| 13:05 | PERCICH,BRITTANY defensive rebound | - | |
| 13:05 | PERCICH,BRITTANY enters the game | - | |
| 13:05 | SELBY,JESS enters the game | - | |
| 13:05 | SLOAN,MADELINE enters the game | - | |
| 13:05 | MURPHY,KELSEY goes to the bench | - | |
| 13:05 | HALEY,KRISTEN goes to the bench | - | |
| 13:05 | HICKS,BRITTANY goes to the bench | - | |
| 13:05 | - | FOGEL,KATY enters the game | |
| 13:05 | - | ALWINE,TAYLOR enters the game | |
| 13:05 | - | BEITTEL,KENDRA goes to the bench | |
| 13:05 | - | SCANNAPIECO,JAYCI goes to the bench | |
| 12:54 | SPARKMAN,APRIL missed layup | - | |
| 12:54 | SPARKMAN,APRIL offensive rebound | - | |
| 12:44 | WALLPHER,AJA made layup | 8-5 | |
| 12:32 | - | Turnover by YUNGINGER,NADINE | |
| 12:31 | Steal by WALLPHER,AJA | - | |
| 12:23 | SELBY,JESS missed jump shot | - | |
| 12:23 | - | KREIDER,TAYLOR defensive rebound | |
| 12:16 | 8-7 | KREIDER,TAYLOR made layup | |
| 12:05 | - | FERRO,ERIKA enters the game | |
| 12:05 | - | KREIDER,TAYLOR goes to the bench | |
| 12:00 | SPARKMAN,APRIL missed jump shot | - | |
| 12:00 | - | YUNGINGER,NADINE defensive rebound | |
| 11:45 | - | FOGEL,KATY missed jump shot | |
| 11:45 | WALLPHER,AJA defensive rebound | - | |
| 11:20 | SELBY,JESS missed 3-pt. jump shot | - | |
| 11:20 | - | FERRO,ERIKA defensive rebound | |
| 10:53 | - | FOGEL,KATY missed 3-pt. jump shot | |
| 10:53 | - | FERRO,ERIKA offensive rebound | |
| 10:50 | 8-9 | FERRO,ERIKA made layup | |
| 10:22 | PERCICH,BRITTANY missed jump shot | - | |
| 10:22 | - | ALWINE,TAYLOR defensive rebound | |
| 10:20 | Foul by WALLPHER,AJA | - | |
| 10:20 | SANTOR,TAYLOR enters the game | - | |
| 10:20 | HALEY,KRISTEN enters the game | - | |
| 10:20 | HICKS,BRITTANY enters the game | - | |
| 10:20 | MITCHELL,KHADIJA enters the game | - | |
| 10:20 | WALLPHER,AJA goes to the bench | - | |
| 10:20 | SPARKMAN,APRIL goes to the bench | - | |
| 10:20 | SELBY,JESS goes to the bench | - | |
| 10:20 | SLOAN,MADELINE goes to the bench | - | |
| 10:20 | - | BEITTEL,KENDRA enters the game | |
| 10:20 | - | ELLWOOD,STEPHANIE goes to the bench | |
| 10:04 | - | YUNGINGER,NADINE missed jump shot | |
| 10:04 | TEAM defensive rebound | - | |
| 09:42 | - | Foul by BEITTEL,KENDRA | |
| 09:42 | HICKS,BRITTANY made free throw | 9-9 | |
| 09:42 | HICKS,BRITTANY made free throw | 10-9 | |
| 09:25 | - | Turnover by FOGEL,KATY | |
| 09:14 | HALEY,KRISTEN made layup | 12-9 | |
| 09:14 | Assist by HICKS,BRITTANY | - | |
| 08:52 | 12-11 | ALWINE,TAYLOR made jump shot | |
| 08:52 | - | Assist by FERRO,ERIKA | |
| 08:27 | HALEY,KRISTEN missed jump shot | - | |
| 08:27 | - | YUNGINGER,NADINE defensive rebound | |
| 08:03 | Foul by SANTOR,TAYLOR | - | |
| 08:03 | 12-12 | BEITTEL,KENDRA made free throw | |
| 08:03 | - | BEITTEL,KENDRA missed free throw | |
| 08:03 | HALEY,KRISTEN defensive rebound | - | |
| 08:03 | MURPHY,KELSEY enters the game | - | |
| 08:03 | SPARKMAN,APRIL enters the game | - | |
| 08:03 | PERCICH,BRITTANY goes to the bench | - | |
| 08:03 | SANTOR,TAYLOR goes to the bench | - | |
| 08:03 | - | SCANNAPIECO,JAYCI enters the game | |
| 08:03 | - | KREIDER,TAYLOR enters the game | |
| 08:03 | - | ELLWOOD,STEPHANIE enters the game | |
| 08:03 | - | YUNGINGER,NADINE goes to the bench | |
| 08:03 | - | FERRO,ERIKA goes to the bench | |
| 08:03 | - | FOGEL,KATY goes to the bench | |
| 07:49 | WALLPHER,AJA enters the game | - | |
| 07:49 | MITCHELL,KHADIJA goes to the bench | - | |
| 07:42 | Foul by HICKS,BRITTANY | - | |
| 07:42 | Turnover by HICKS,BRITTANY | - | |
| 07:18 | 12-14 | KREIDER,TAYLOR made jump shot | |
| 07:01 | HALEY,KRISTEN made 3-pt. jump shot | 15-14 | |
| 07:01 | Assist by SPARKMAN,APRIL | - | |
| 06:25 | - | Turnover by TEAM | |
| 06:09 | HICKS,BRITTANY made layup | 17-14 | |
| 06:09 | Assist by WALLPHER,AJA | - | |
| 05:51 | - | BEITTEL,KENDRA missed 3-pt. jump shot | |
| 05:51 | - | TEAM offensive rebound | |
| 05:39 | - | SCANNAPIECO,JAYCI missed layup | |
| 05:39 | SPARKMAN,APRIL defensive rebound | - | |
| 05:32 | - | YUNGINGER,NADINE enters the game | |
| 05:32 | - | ALWINE,TAYLOR goes to the bench | |
| 05:23 | HALEY,KRISTEN missed layup | - | |
| 05:23 | - | Block by SCANNAPIECO,JAYCI | |
| 05:20 | HALEY,KRISTEN offensive rebound | - | |
| 05:18 | HALEY,KRISTEN made layup | 19-14 | |
| 05:12 | 19-17 | ELLWOOD,STEPHANIE made 3-pt. jump shot | |
| 05:12 | - | Assist by KREIDER,TAYLOR | |
| 04:45 | WALLPHER,AJA made jump shot | 21-17 | |
| 04:32 | - | KREIDER,TAYLOR missed layup | |
| 04:32 | - | KREIDER,TAYLOR offensive rebound | |
| 04:29 | - | KREIDER,TAYLOR missed layup | |
| 04:29 | HICKS,BRITTANY defensive rebound | - | |
| 04:18 | TEAM TIMEOUT by York (Pa.) | - | |
| 04:18 | PERCICH,BRITTANY enters the game | - | |
| 04:18 | HICKS,BRITTANY goes to the bench | - | |
| 04:13 | Foul by HALEY,KRISTEN | - | |
| 04:13 | Turnover by HALEY,KRISTEN | - | |
| 03:54 | - | YUNGINGER,NADINE missed layup | |
| 03:54 | Block by WALLPHER,AJA | - | |
| 03:53 | - | TEAM offensive rebound | |
| 03:50 | Foul by HALEY,KRISTEN | - | |
| 03:50 | - | SCANNAPIECO,JAYCI missed free throw | |
| 03:50 | - | TEAM deadball rebound | |
| 03:50 | 21-18 | SCANNAPIECO,JAYCI made free throw | |
| 03:50 | SLOAN,MADELINE enters the game | - | |
| 03:50 | HALEY,KRISTEN goes to the bench | - | |
| 03:31 | SPARKMAN,APRIL missed jump shot | - | |
| 03:31 | - | SCANNAPIECO,JAYCI defensive rebound | |
| 03:15 | - | SCANNAPIECO,JAYCI missed layup | |
| 03:15 | Block by SLOAN,MADELINE | - | |
| 03:14 | TEAM defensive rebound | - | |
| 03:14 | MITCHELL,KHADIJA enters the game | - | |
| 03:14 | WALLPHER,AJA goes to the bench | - | |
| 02:56 | MURPHY,KELSEY made 3-pt. jump shot | 24-18 | |
| 02:56 | Assist by PERCICH,BRITTANY | - | |
| 02:35 | 24-20 | BEITTEL,KENDRA made layup | |
| 02:17 | MURPHY,KELSEY missed jump shot | - | |
| 02:17 | - | KREIDER,TAYLOR defensive rebound | |
| 02:02 | 24-22 | SCANNAPIECO,JAYCI made jump shot | |
| 02:02 | - | Assist by KREIDER,TAYLOR | |
| 01:42 | MITCHELL,KHADIJA missed jump shot | - | |
| 01:42 | - | TEAM defensive rebound | |
| 01:40 | SANTOR,TAYLOR enters the game | - | |
| 01:40 | MURPHY,KELSEY goes to the bench | - | |
| 01:19 | - | SCANNAPIECO,JAYCI missed layup | |
| 01:19 | MITCHELL,KHADIJA defensive rebound | - | |
| 01:02 | SPARKMAN,APRIL made layup | 26-22 | |
| 00:46 | - | KREIDER,TAYLOR missed layup | |
| 00:46 | Block by SLOAN,MADELINE | - | |
| 00:45 | - | KREIDER,TAYLOR offensive rebound | |
| 00:43 | Foul by SLOAN,MADELINE | - | |
| 00:43 | 26-23 | KREIDER,TAYLOR made free throw | |
| 00:43 | - | KREIDER,TAYLOR missed free throw | |
| 00:43 | SLOAN,MADELINE defensive rebound | - | |
| 00:29 | SPARKMAN,APRIL made 3-pt. jump shot | 29-23 | |
| 00:24 | Assist by MITCHELL,KHADIJA | - | |
| 00:06 | 29-25 | KREIDER,TAYLOR made layup | |
| 00:06 | - | Assist by SCANNAPIECO,JAYCI | |
| back to top | |||
| 2nd Half | |||
| Time | York (Pa.) | Score | Elizabethtown |
| 19:38 | HALEY,KRISTEN missed layup | - | |
| 19:38 | - | KREIDER,TAYLOR defensive rebound | |
| 19:31 | - | Turnover by YUNGINGER,NADINE | |
| 19:20 | HALEY,KRISTEN made jump shot | 31-25 | |
| 19:20 | Assist by WALLPHER,AJA | - | |
| 19:03 | Foul by WALLPHER,AJA | - | |
| 19:03 | - | YUNGINGER,NADINE missed free throw | |
| 19:03 | - | TEAM deadball rebound | |
| 19:03 | - | YUNGINGER,NADINE missed free throw | |
| 19:03 | SPARKMAN,APRIL defensive rebound | - | |
| 18:55 | SPARKMAN,APRIL made 3-pt. jump shot | 34-25 | |
| 18:31 | 34-27 | SCANNAPIECO,JAYCI made layup | |
| 17:55 | SPARKMAN,APRIL missed 3-pt. jump shot | - | |
| 17:55 | - | KREIDER,TAYLOR defensive rebound | |
| 17:46 | 34-29 | ELLWOOD,STEPHANIE made jump shot | |
| 17:28 | - | TEAM TIMEOUT by Elizabethtown | |
| 17:28 | - | Foul by BEITTEL,KENDRA | |
| 17:28 | HALEY,KRISTEN made free throw | 35-29 | |
| 17:28 | HALEY,KRISTEN missed free throw | - | |
| 17:28 | - | KREIDER,TAYLOR defensive rebound | |
| 17:05 | - | BEITTEL,KENDRA missed layup | |
| 17:05 | Block by SPARKMAN,APRIL | - | |
| 17:04 | - | TEAM offensive rebound | |
| 16:57 | - | YUNGINGER,NADINE missed 3-pt. jump shot | |
| 16:57 | TEAM defensive rebound | - | |
| 16:29 | MURPHY,KELSEY missed 3-pt. jump shot | - | |
| 16:29 | HICKS,BRITTANY offensive rebound | - | |
| 16:25 | HICKS,BRITTANY missed jump shot | - | |
| 16:25 | - | TEAM defensive rebound | |
| 16:24 | - | ALWINE,TAYLOR enters the game | |
| 16:24 | - | SCANNAPIECO,JAYCI goes to the bench | |
| 16:11 | - | BEITTEL,KENDRA missed jump shot | |
| 16:11 | TEAM defensive rebound | - | |
| 15:53 | - | Foul by YUNGINGER,NADINE | |
| 15:49 | SPARKMAN,APRIL made 3-pt. jump shot | 38-29 | |
| 15:49 | Assist by MURPHY,KELSEY | - | |
| 15:21 | - | ALWINE,TAYLOR missed jump shot | |
| 15:21 | - | BEITTEL,KENDRA offensive rebound | |
| 15:16 | - | Turnover by BEITTEL,KENDRA | |
| 15:15 | Steal by SPARKMAN,APRIL | - | |
| 15:07 | HALEY,KRISTEN made 3-pt. jump shot | 41-29 | |
| 15:07 | Assist by MURPHY,KELSEY | - | |
| 15:02 | - | 30SEC TIMEOUT by Elizabethtown | |
| 15:02 | PERCICH,BRITTANY enters the game | - | |
| 15:02 | MURPHY,KELSEY goes to the bench | - | |
| 15:02 | - | FOGEL,KATY enters the game | |
| 15:02 | - | YUNGINGER,NADINE goes to the bench | |
| 14:44 | - | Foul by BEITTEL,KENDRA | |
| 14:44 | - | Turnover by BEITTEL,KENDRA | |
| 14:35 | HALEY,KRISTEN missed 3-pt. jump shot | - | |
| 14:35 | - | ALWINE,TAYLOR defensive rebound | |
| 14:28 | Foul by HALEY,KRISTEN | - | |
| 14:28 | 41-30 | KREIDER,TAYLOR made free throw | |
| 14:28 | 41-31 | KREIDER,TAYLOR made free throw | |
| 14:28 | SLOAN,MADELINE enters the game | - | |
| 14:28 | HALEY,KRISTEN goes to the bench | - | |
| 14:28 | - | YUNGINGER,NADINE enters the game | |
| 14:28 | - | BEITTEL,KENDRA goes to the bench | |
| 14:07 | HICKS,BRITTANY missed jump shot | - | |
| 14:07 | - | TEAM defensive rebound | |
| 13:54 | - | ALWINE,TAYLOR missed layup | |
| 13:54 | - | KREIDER,TAYLOR offensive rebound | |
| 13:52 | - | KREIDER,TAYLOR missed layup | |
| 13:52 | Block by SLOAN,MADELINE | - | |
| 13:50 | - | KREIDER,TAYLOR offensive rebound | |
| 13:48 | - | Turnover by KREIDER,TAYLOR | |
| 13:41 | Turnover by WALLPHER,AJA | - | |
| 13:41 | SANTOR,TAYLOR enters the game | - | |
| 13:41 | WALLPHER,AJA goes to the bench | - | |
| 13:25 | 41-33 | ALWINE,TAYLOR made jump shot | |
| 13:25 | - | Assist by KREIDER,TAYLOR | |
| 13:03 | - | Foul by ALWINE,TAYLOR | |
| 13:03 | HICKS,BRITTANY made free throw | 42-33 | |
| 13:03 | HICKS,BRITTANY made free throw | 43-33 | |
| 13:03 | - | FERRO,ERIKA enters the game | |
| 13:03 | - | KREIDER,TAYLOR goes to the bench | |
| 12:45 | 43-36 | YUNGINGER,NADINE made 3-pt. jump shot | |
| 12:45 | - | Assist by ALWINE,TAYLOR | |
| 12:27 | SANTOR,TAYLOR missed jump shot | - | |
| 12:27 | TEAM offensive rebound | - | |
| 12:24 | SELBY,JESS enters the game | - | |
| 12:24 | HICKS,BRITTANY goes to the bench | - | |
| 12:11 | Turnover by SPARKMAN,APRIL | - | |
| 12:10 | - | Steal by FOGEL,KATY | |
| 11:58 | Foul by PERCICH,BRITTANY | - | |
| 11:46 | - | ELLWOOD,STEPHANIE missed layup | |
| 11:46 | Block by SPARKMAN,APRIL | - | |
| 11:44 | TEAM defensive rebound | - | |
| 11:44 | WALLPHER,AJA enters the game | - | |
| 11:44 | PERCICH,BRITTANY goes to the bench | - | |
| 11:28 | HALEY,KRISTEN enters the game | - | |
| 11:28 | MURPHY,KELSEY enters the game | - | |
| 11:28 | SPARKMAN,APRIL goes to the bench | - | |
| 11:28 | SLOAN,MADELINE goes to the bench | - | |
| 11:21 | Turnover by WALLPHER,AJA | - | |
| 11:20 | - | Steal by ALWINE,TAYLOR | |
| 10:53 | - | ALWINE,TAYLOR missed jump shot | |
| 10:53 | SELBY,JESS defensive rebound | - | |
| 10:40 | SELBY,JESS missed 3-pt. jump shot | - | |
| 10:40 | HALEY,KRISTEN offensive rebound | - | |
| 10:34 | WALLPHER,AJA missed jump shot | - | |
| 10:34 | - | YUNGINGER,NADINE defensive rebound | |
| 10:26 | - | YUNGINGER,NADINE missed layup | |
| 10:26 | MURPHY,KELSEY defensive rebound | - | |
| 10:15 | - | Foul by YUNGINGER,NADINE | |
| 10:15 | WALLPHER,AJA made free throw | 44-36 | |
| 10:15 | WALLPHER,AJA missed free throw | - | |
| 10:15 | - | FERRO,ERIKA defensive rebound | |
| 09:53 | 44-39 | YUNGINGER,NADINE made 3-pt. jump shot | |
| 09:40 | SELBY,JESS made jump shot | 46-39 | |
| 09:24 | - | YUNGINGER,NADINE missed layup | |
| 09:24 | - | FERRO,ERIKA offensive rebound | |
| 09:21 | - | FERRO,ERIKA missed layup | |
| 09:21 | Block by SELBY,JESS | - | |
| 09:19 | - | TEAM offensive rebound | |
| 09:19 | SPARKMAN,APRIL enters the game | - | |
| 09:19 | HICKS,BRITTANY enters the game | - | |
| 09:19 | SANTOR,TAYLOR goes to the bench | - | |
| 09:19 | SELBY,JESS goes to the bench | - | |
| 09:19 | - | BEITTEL,KENDRA enters the game | |
| 09:19 | - | FOGEL,KATY goes to the bench | |
| 09:09 | - | ELLWOOD,STEPHANIE missed 3-pt. jump shot | |
| 09:09 | - | ALWINE,TAYLOR offensive rebound | |
| 09:03 | 46-41 | ELLWOOD,STEPHANIE made layup | |
| 09:03 | - | Assist by ALWINE,TAYLOR | |
| 08:49 | HALEY,KRISTEN missed layup | - | |
| 08:49 | HALEY,KRISTEN offensive rebound | - | |
| 08:45 | Turnover by HALEY,KRISTEN | - | |
| 08:44 | - | Steal by ALWINE,TAYLOR | |
| 08:41 | Foul by WALLPHER,AJA | - | |
| 08:41 | MITCHELL,KHADIJA enters the game | - | |
| 08:41 | WALLPHER,AJA goes to the bench | - | |
| 08:41 | - | KREIDER,TAYLOR enters the game | |
| 08:41 | - | ELLWOOD,STEPHANIE goes to the bench | |
| 08:24 | 46-43 | ALWINE,TAYLOR made jump shot | |
| 08:24 | - | Assist by FERRO,ERIKA | |
| 08:12 | 30SEC TIMEOUT by York (Pa.) | - | |
| 08:02 | SPARKMAN,APRIL made 3-pt. jump shot | 49-43 | |
| 08:02 | Assist by MURPHY,KELSEY | - | |
| 07:38 | Foul by HALEY,KRISTEN | - | |
| 07:27 | 49-46 | BEITTEL,KENDRA made 3-pt. jump shot | |
| 07:27 | - | Assist by YUNGINGER,NADINE | |
| 07:03 | HICKS,BRITTANY missed 3-pt. jump shot | - | |
| 07:03 | HALEY,KRISTEN offensive rebound | - | |
| 06:59 | HALEY,KRISTEN missed jump shot | - | |
| 06:59 | HICKS,BRITTANY offensive rebound | - | |
| 06:57 | HICKS,BRITTANY missed layup | - | |
| 06:57 | - | KREIDER,TAYLOR defensive rebound | |
| 06:50 | Foul by MURPHY,KELSEY | - | |
| 06:50 | 49-47 | KREIDER,TAYLOR made free throw | |
| 06:50 | 49-48 | KREIDER,TAYLOR made free throw | |
| 06:50 | SLOAN,MADELINE enters the game | - | |
| 06:50 | HALEY,KRISTEN goes to the bench | - | |
| 06:36 | MITCHELL,KHADIJA missed 3-pt. jump shot | - | |
| 06:36 | - | ALWINE,TAYLOR defensive rebound | |
| 06:06 | - | KREIDER,TAYLOR missed layup | |
| 06:06 | MURPHY,KELSEY defensive rebound | - | |
| 06:01 | - | Foul by FERRO,ERIKA | |
| 05:51 | SPARKMAN,APRIL missed 3-pt. jump shot | - | |
| 05:51 | - | TEAM defensive rebound | |
| 05:30 | Foul by SPARKMAN,APRIL | - | |
| 05:30 | - | FERRO,ERIKA missed free throw | |
| 05:30 | MURPHY,KELSEY defensive rebound | - | |
| 05:16 | SPARKMAN,APRIL missed jump shot | - | |
| 05:16 | TEAM offensive rebound | - | |
| 05:12 | SELBY,JESS enters the game | - | |
| 05:12 | SLOAN,MADELINE goes to the bench | - | |
| 05:12 | - | ELLWOOD,STEPHANIE enters the game | |
| 05:12 | - | FERRO,ERIKA goes to the bench | |
| 05:08 | HICKS,BRITTANY missed layup | - | |
| 05:08 | - | Block by KREIDER,TAYLOR | |
| 05:07 | - | YUNGINGER,NADINE defensive rebound | |
| 04:56 | - | ALWINE,TAYLOR missed jump shot | |
| 04:56 | MURPHY,KELSEY defensive rebound | - | |
| 04:54 | - | Foul by KREIDER,TAYLOR | |
| 04:54 | MURPHY,KELSEY made free throw | 50-48 | |
| 04:54 | MURPHY,KELSEY made free throw | 51-48 | |
| 04:44 | - | BEITTEL,KENDRA missed layup | |
| 04:44 | MITCHELL,KHADIJA defensive rebound | - | |
| 04:33 | SPARKMAN,APRIL made layup | 53-48 | |
| 04:15 | - | BEITTEL,KENDRA missed 3-pt. jump shot | |
| 04:15 | - | ALWINE,TAYLOR offensive rebound | |
| 04:09 | 53-50 | ELLWOOD,STEPHANIE made layup | |
| 04:09 | - | Assist by ALWINE,TAYLOR | |
| 04:08 | Foul by SELBY,JESS | - | |
| 04:08 | 53-51 | ELLWOOD,STEPHANIE made free throw | |
| 04:08 | WALLPHER,AJA enters the game | - | |
| 04:08 | MITCHELL,KHADIJA goes to the bench | - | |
| 03:52 | SPARKMAN,APRIL missed layup | - | |
| 03:52 | - | ALWINE,TAYLOR defensive rebound | |
| 03:29 | - | ALWINE,TAYLOR missed jump shot | |
| 03:29 | SELBY,JESS defensive rebound | - | |
| 03:05 | MURPHY,KELSEY missed 3-pt. jump shot | - | |
| 03:05 | - | KREIDER,TAYLOR defensive rebound | |
| 02:52 | - | ELLWOOD,STEPHANIE missed layup | |
| 02:52 | Block by SPARKMAN,APRIL | - | |
| 02:51 | - | ELLWOOD,STEPHANIE offensive rebound | |
| 02:49 | HALEY,KRISTEN enters the game | - | |
| 02:49 | SELBY,JESS goes to the bench | - | |
| 02:28 | 53-53 | YUNGINGER,NADINE made layup | |
| 02:09 | SPARKMAN,APRIL missed layup | - | |
| 02:09 | TEAM offensive rebound | - | |
| 02:06 | TEAM TIMEOUT by York (Pa.) | - | |
| 02:00 | - | Foul by KREIDER,TAYLOR | |
| 02:00 | HALEY,KRISTEN made free throw | 54-53 | |
| 02:00 | HALEY,KRISTEN missed free throw | - | |
| 01:56 | SPARKMAN,APRIL offensive rebound | - | |
| 01:41 | HALEY,KRISTEN made layup | 56-53 | |
| 01:41 | Assist by SPARKMAN,APRIL | - | |
| 01:13 | Foul by MURPHY,KELSEY | - | |
| 01:13 | 56-54 | BEITTEL,KENDRA made free throw | |
| 01:13 | 56-55 | BEITTEL,KENDRA made free throw | |
| 01:03 | 30SEC TIMEOUT by York (Pa.) | - | |
| 00:51 | Turnover by WALLPHER,AJA | - | |
| 00:51 | - | Steal by ALWINE,TAYLOR | |
| 00:51 | Foul by HICKS,BRITTANY | - | |
| 00:51 | - | ALWINE,TAYLOR missed free throw | |
| 00:51 | - | TEAM deadball rebound | |
| 00:51 | 56-56 | ALWINE,TAYLOR made free throw | |
| 00:27 | SPARKMAN,APRIL missed layup | - | |
| 00:27 | - | TEAM defensive rebound | |
| 00:19 | - | TEAM TIMEOUT by Elizabethtown | |
| 00:02 | - | Turnover by BEITTEL,KENDRA | |
| 00:02 | Steal by HICKS,BRITTANY | - | |
| 00:02 | 30SEC TIMEOUT by York (Pa.) | - | |
| back to top | |||
| OT | |||
| Time | York (Pa.) | Score | Elizabethtown |
| 05:00 | - | ALWINE,TAYLOR enters the game | |
| 05:00 | - | SCANNAPIECO,JAYCI goes to the bench | |
| 04:41 | HALEY,KRISTEN missed layup | - | |
| 04:41 | HALEY,KRISTEN offensive rebound | - | |
| 04:39 | HALEY,KRISTEN missed layup | - | |
| 04:39 | - | KREIDER,TAYLOR defensive rebound | |
| 04:18 | - | Turnover by BEITTEL,KENDRA | |
| 04:03 | MURPHY,KELSEY made 3-pt. jump shot | 59-56 | |
| 04:03 | Assist by WALLPHER,AJA | - | |
| 03:47 | 59-58 | BEITTEL,KENDRA made jump shot | |
| 03:47 | - | Assist by ALWINE,TAYLOR | |
| 03:26 | Turnover by HALEY,KRISTEN | - | |
| 03:00 | - | KREIDER,TAYLOR missed jump shot | |
| 03:00 | HALEY,KRISTEN defensive rebound | - | |
| 02:46 | HICKS,BRITTANY missed layup | - | |
| 02:46 | HICKS,BRITTANY offensive rebound | - | |
| 02:44 | - | Foul by ELLWOOD,STEPHANIE | |
| 02:44 | HICKS,BRITTANY missed free throw | - | |
| 02:44 | TEAM deadball rebound | - | |
| 02:44 | HICKS,BRITTANY made free throw | 60-58 | |
| 02:15 | - | Turnover by KREIDER,TAYLOR | |
| 02:15 | Steal by SPARKMAN,APRIL | - | |
| 02:08 | Turnover by SPARKMAN,APRIL | - | |
| 02:07 | - | Steal by YUNGINGER,NADINE | |
| 02:03 | 60-60 | YUNGINGER,NADINE made layup | |
| 01:44 | HICKS,BRITTANY missed jump shot | - | |
| 01:44 | - | BEITTEL,KENDRA defensive rebound | |
