York (Pa.) at Elizabethtown
@ Elizabethtown, Pa. (Thompson Gymnasium)
1/5/2012 at 7:00 pm
@ Elizabethtown, Pa. (Thompson Gymnasium)
1/5/2012 at 7:00 pm
|
York (Pa.)
66 |
Elizabethtown
61 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (10-2) | 29 | 27 | 10 | 66 |
| Elizabethtown (8-4) | 25 | 31 | 5 | 61 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley - F | 13 | 3-7 | 1-2 | 2-4 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 9 |
| 34 | Brittany Hicks - F | 17 | 0-5 | 0-1 | 2-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 20 | Kelsey Murphy - G | 16 | 0-2 | 0-2 | 2-2 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 2 |
| 21 | Aja Wallpher - G | 14 | 0-1 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
| 24 | April Sparkman - G | 18 | 4-10 | 3-5 | 0-0 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Khadija Mitchell | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Brittany Percich | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Jess Selby | 5 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | Taylor Santor | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Madeline Sloan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 9 | 0 | 0 | ||||||||
| TOTALS |
8-29 27.6% |
4-12 33.3% |
7-10 70.0% |
9 | 11 | 20 | 5 | 2 | 5 | 5 | 10 | 27 | ||
Elizabethtown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nadine Yunginger | 19 | 3-6 | 2-3 | 0-2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 8 |
| 12 | Kendra Beittel | 15 | 1-5 | 1-2 | 2-2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 5 |
| 14 | Stephanie Ellwood | 17 | 3-6 | 0-1 | 1-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Jayci Scannapieco | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Taylor Kreider | 16 | 0-2 | 0-0 | 4-4 | 2 | 5 | 11 | 1 | 0 | 1 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Katy Fogel | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Erika Ferro | 8 | 0-1 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Taylor Alwine | 16 | 2-7 | 0-0 | 1-2 | 2 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 5 |
| TM | TEAM | 2 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
3-6 50.0% |
8-12 66.7% |
9 | 15 | 24 | 6 | 4 | 1 | 5 | 8 | 31 | ||













