|
York (Pa.)
66 |
Elizabethtown
61 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| York (Pa.) (10-2) | 29 | 27 | 10 | 66 |
| Elizabethtown (8-4) | 25 | 31 | 5 | 61 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley - F | 31 | 8-18 | 2-3 | 4-6 | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 4 | 22 |
| 34 | Brittany Hicks - F | 34 | 2-10 | 0-2 | 5-6 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 3 | 9 |
| 20 | Kelsey Murphy - G | 34 | 2-9 | 2-7 | 2-2 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 2 | 8 |
| 21 | Aja Wallpher - G | 33 | 2-4 | 0-0 | 3-4 | 0 | 2 | 2 | 5 | 1 | 2 | 3 | 4 | 7 |
| 24 | April Sparkman - G | 41 | 7-18 | 4-7 | 0-0 | 3 | 3 | 6 | 2 | 2 | 4 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Khadija Mitchell | 11 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Brittany Percich | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Jess Selby | 9 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | Taylor Santor | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Madeline Sloan | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
22-67 32.8% |
8-22 36.4% |
14-18 77.8% |
16 | 29 | 45 | 13 | 5 | 11 | 10 | 19 | 66 | ||
Elizabethtown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nadine Yunginger | 41 | 4-14 | 2-5 | 1-4 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 11 |
| 12 | Kendra Beittel | 37 | 3-9 | 1-3 | 3-4 | 1 | 5 | 6 | 0 | 0 | 0 | 5 | 4 | 10 |
| 14 | Stephanie Ellwood | 40 | 5-9 | 1-3 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| 21 | Jayci Scannapieco | 19 | 2-10 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| 31 | Taylor Kreider | 37 | 4-12 | 0-0 | 6-10 | 5 | 9 | 14 | 3 | 0 | 2 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Katy Fogel | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Erika Ferro | 12 | 1-2 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| 32 | Taylor Alwine | 29 | 3-8 | 0-0 | 1-2 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 2 | 7 |
| TM | TEAM | 6 | 5 | 11 | 1 | 0 | ||||||||
| TOTALS |
22-66 33.3% |
4-12 33.3% |
13-24 54.2% |
21 | 32 | 53 | 11 | 5 | 3 | 12 | 13 | 61 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Elizabethtown-None. Officials: Joe Moser, Michelle Kane, Robin Nagy Attendance: 115 Time: 7:00 pm |