William Paterson at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
12/30/2011 at 3:00 pm
@ York, Pa. - Charles Wolf Gymnasium
12/30/2011 at 3:00 pm
|
Wm. Paterson
74 |
York (Pa.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wm. Paterson (12-0) | 37 | 37 | 74 |
| York (Pa.) (9-2) | 32 | 29 | 61 |
Wm. Paterson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dana Jeter | 15 | 2-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 4 |
| 12 | April Smith | 18 | 3-6 | 0-0 | 3-3 | 1 | 3 | 8 | 0 | 1 | 4 | 4 | 4 | 9 |
| 10 | Floriana Borova | 20 | 2-9 | 0-1 | 2-2 | 0 | 3 | 6 | 2 | 4 | 0 | 3 | 1 | 6 |
| 24 | Lindsey Callander | 15 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 05 | BriAnna Lucas | 20 | 3-8 | 0-0 | 6-6 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Jewell Palmer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kristine Jackiewicz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 23 | Tatiana Javis | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aysun Malta | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Kierra Walker | 7 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-33 36.4% |
0-2 0.0% |
13-13 100.0% |
8 | 11 | 19 | 4 | 7 | 5 | 8 | 9 | 37 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brittany Hicks - F | 15 | 2-3 | 0-0 | 5-6 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 9 |
| 32 | Kristen Haley - F | 16 | 2-4 | 0-2 | 0-0 | 0 | 5 | 9 | 0 | 0 | 2 | 0 | 3 | 4 |
| 21 | Aja Wallpher - G | 18 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | 3 | 2 |
| 20 | Kelsey Murphy - G | 15 | 0-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 24 | April Sparkman - G | 20 | 4-10 | 0-1 | 3-5 | 4 | 4 | 10 | 2 | 1 | 2 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Kailee Knight | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Brittany Percich | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Madeline Sloan | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Taylor Santor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| 05 | Jess Selby | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | Khadija Mitchell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-29 34.5% |
1-6 16.7% |
8-11 72.7% |
9 | 13 | 22 | 6 | 4 | 5 | 14 | 10 | 29 | ||













