William Paterson at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
12/30/2011 at 3:00 pm
@ York, Pa. - Charles Wolf Gymnasium
12/30/2011 at 3:00 pm
|
Wm. Paterson
74 |
York (Pa.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wm. Paterson (12-0) | 37 | 37 | 74 |
| York (Pa.) (9-2) | 32 | 29 | 61 |
Wm. Paterson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dana Jeter | 17 | 3-11 | 0-3 | 0-0 | 2 | 1 | 5 | 1 | 2 | 2 | 0 | 2 | 6 |
| 12 | April Smith | 17 | 5-10 | 2-3 | 2-2 | 6 | 4 | 13 | 1 | 3 | 1 | 2 | 0 | 14 |
| 10 | Floriana Borova | 14 | 0-3 | 0-1 | 0-0 | 0 | 3 | 6 | 2 | 1 | 0 | 4 | 2 | 0 |
| 24 | Lindsey Callander | 15 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | BriAnna Lucas | 20 | 4-10 | 0-2 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Jewell Palmer | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Kristine Jackiewicz | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| 23 | Tatiana Javis | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 11 | Aysun Malta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kierra Walker | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
15-38 39.5% |
2-9 22.2% |
5-6 83.3% |
11 | 12 | 23 | 6 | 9 | 3 | 9 | 7 | 37 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brittany Hicks - F | 16 | 2-5 | 0-1 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 8 |
| 32 | Kristen Haley - F | 18 | 5-8 | 1-1 | 1-1 | 2 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 12 |
| 21 | Aja Wallpher - G | 18 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 4 |
| 20 | Kelsey Murphy - G | 15 | 1-3 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| 24 | April Sparkman - G | 17 | 2-5 | 0-1 | 0-0 | 0 | 2 | 6 | 2 | 1 | 2 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Kailee Knight | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Brittany Percich | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 44 | Madeline Sloan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Taylor Santor | 3 | 0-1 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| 05 | Jess Selby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Khadija Mitchell | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
12-29 41.4% |
1-6 16.7% |
7-9 77.8% |
6 | 12 | 18 | 7 | 4 | 3 | 12 | 5 | 32 | ||













