|
Wm. Paterson
74 |
York (Pa.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wm. Paterson (12-0) | 37 | 37 | 74 |
| York (Pa.) (9-2) | 32 | 29 | 61 |
Wm. Paterson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dana Jeter | 32 | 5-15 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 2 | 3 | 1 | 5 | 10 |
| 12 | April Smith | 35 | 8-16 | 2-3 | 5-5 | 7 | 7 | 14 | 1 | 4 | 5 | 6 | 4 | 23 |
| 10 | Floriana Borova | 34 | 2-12 | 0-2 | 2-2 | 0 | 6 | 6 | 4 | 5 | 0 | 7 | 3 | 6 |
| 24 | Lindsey Callander | 30 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 05 | BriAnna Lucas | 40 | 7-18 | 0-2 | 9-10 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Jewell Palmer | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Kristine Jackiewicz | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| 23 | Tatiana Javis | 12 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| 11 | Aysun Malta | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Kierra Walker | 9 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
27-71 38.0% |
2-11 18.2% |
18-19 94.7% |
19 | 23 | 42 | 10 | 16 | 8 | 17 | 16 | 74 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brittany Hicks - F | 31 | 4-8 | 0-1 | 9-10 | 5 | 2 | 7 | 0 | 1 | 0 | 5 | 3 | 17 |
| 32 | Kristen Haley - F | 34 | 7-12 | 1-3 | 1-1 | 2 | 9 | 11 | 1 | 1 | 2 | 0 | 3 | 16 |
| 21 | Aja Wallpher - G | 36 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 11 | 4 | 6 |
| 20 | Kelsey Murphy - G | 30 | 1-7 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
| 24 | April Sparkman - G | 37 | 6-15 | 0-2 | 3-5 | 4 | 6 | 10 | 4 | 2 | 4 | 3 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Kailee Knight | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Brittany Percich | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 44 | Madeline Sloan | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 23 | Taylor Santor | 3 | 0-1 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 05 | Jess Selby | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | Khadija Mitchell | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
22-58 37.9% |
2-12 16.7% |
15-20 75.0% |
15 | 25 | 40 | 13 | 8 | 8 | 26 | 15 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Wm. Paterson-None; York (Pa.)-None. Officials: Bernell Brown, Teri Thompson, Carolyn Allen Brown Attendance: 490 Time: 3:00 pm |