Gettysburg at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
11/27/2011 at 4:00 pm
@ York, Pa. - Charles Wolf Gymnasium
11/27/2011 at 4:00 pm
|
Gettysburg
58 |
York (Pa.)
63 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Gettysburg (1-3) | 25 | 27 | 6 | 58 |
| York (Pa.) (4-1) | 22 | 30 | 11 | 63 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Gettysburg | Score | York (Pa.) |
| 19:42 | YOUNGHANS,CORI missed jump shot | - | |
| 19:42 | OURSLER,ALYSSA offensive rebound | - | |
| 19:39 | OURSLER,ALYSSA missed jump shot | - | |
| 19:39 | DADIGAN,LAUREN offensive rebound | - | |
| 19:12 | OURSLER,ALYSSA missed layup | - | |
| 19:12 | - | Block by MURPHY,KELSEY | |
| 19:10 | OURSLER,ALYSSA offensive rebound | - | |
| 19:07 | OURSLER,ALYSSA missed layup | - | |
| 19:07 | - | HALEY,KRISTEN defensive rebound | |
| 18:39 | - | WALLPHER,AJA missed jump shot | |
| 18:39 | - | HALEY,KRISTEN offensive rebound | |
| 18:32 | - | PERCICH,BRITTANY missed layup | |
| 18:32 | EARLEY,KATIE defensive rebound | - | |
| 18:19 | Turnover by EARLEY,KATIE | - | |
| 18:19 | - | Steal by WALLPHER,AJA | |
| 17:58 | 0-3 | MURPHY,KELSEY made 3-pt. jump shot | |
| 17:58 | - | Assist by WALLPHER,AJA | |
| 17:35 | KINSLEY,SARA missed layup | - | |
| 17:35 | - | MURPHY,KELSEY defensive rebound | |
| 17:24 | - | HALEY,KRISTEN missed 3-pt. jump shot | |
| 17:24 | YOUNGHANS,CORI defensive rebound | - | |
| 17:04 | DADIGAN,LAUREN made jump shot | 2-3 | |
| 16:42 | 2-5 | HICKS,BRITTANY made layup | |
| 16:23 | YOUNGHANS,CORI made jump shot | 4-5 | |
| 16:23 | Assist by DADIGAN,LAUREN | - | |
| 16:01 | - | Turnover by HICKS,BRITTANY | |
| 16:00 | Steal by EARLEY,KATIE | - | |
| 15:58 | - | Foul by WALLPHER,AJA | |
| 15:58 | ISLER,ALYSSA enters the game | - | |
| 15:58 | YOUNGHANS,CORI goes to the bench | - | |
| 15:42 | Turnover by KINSLEY,SARA | - | |
| 15:41 | - | Steal by PERCICH,BRITTANY | |
| 15:33 | 4-8 | WALLPHER,AJA made 3-pt. jump shot | |
| 15:33 | - | Assist by HALEY,KRISTEN | |
| 15:09 | - | Foul by MURPHY,KELSEY | |
| 15:09 | OURSLER,ALYSSA made free throw | 5-8 | |
| 15:09 | OURSLER,ALYSSA missed free throw | - | |
| 15:09 | KINSLEY,SARA offensive rebound | - | |
| 15:09 | YOUNGHANS,CORI enters the game | - | |
| 15:09 | EARLEY,KATIE goes to the bench | - | |
| 15:06 | - | Foul by MURPHY,KELSEY | |
| 15:06 | KINSLEY,SARA made free throw | 6-8 | |
| 15:06 | KINSLEY,SARA made free throw | 7-8 | |
| 15:06 | - | SANTOR,TAYLOR enters the game | |
| 15:06 | - | MURPHY,KELSEY goes to the bench | |
| 14:43 | - | HALEY,KRISTEN missed layup | |
| 14:43 | DADIGAN,LAUREN defensive rebound | - | |
| 14:14 | ISLER,ALYSSA missed layup | - | |
| 14:14 | - | Block by HALEY,KRISTEN | |
| 14:14 | TEAM offensive rebound | - | |
| 14:14 | OURSLER,ALYSSA missed jump shot | - | |
| 14:14 | - | TEAM defensive rebound | |
| 13:54 | - | PERCICH,BRITTANY missed jump shot | |
| 13:54 | - | HALEY,KRISTEN offensive rebound | |
| 13:41 | KINSLEY,SARA missed layup | - | |
| 13:41 | - | HICKS,BRITTANY defensive rebound | |
| 13:40 | - | Foul by HALEY,KRISTEN | |
| 13:27 | - | Foul by HALEY,KRISTEN | |
| 13:27 | ISLER,ALYSSA made free throw | 8-8 | |
| 13:27 | ISLER,ALYSSA made free throw | 9-8 | |
| 13:27 | MURPHY,CAROLINE enters the game | - | |
| 13:27 | FLATAU,TAYLOR enters the game | - | |
| 13:27 | SWOPE,JENNA enters the game | - | |
| 13:27 | JONES,BRITTANY enters the game | - | |
| 13:27 | KINSLEY,SARA goes to the bench | - | |
| 13:27 | OURSLER,ALYSSA goes to the bench | - | |
| 13:27 | DADIGAN,LAUREN goes to the bench | - | |
| 13:27 | YOUNGHANS,CORI goes to the bench | - | |
| 13:27 | - | SLOAN,MADELINE enters the game | |
| 13:27 | - | MURPHY,KELSEY enters the game | |
| 13:27 | - | HALEY,KRISTEN goes to the bench | |
| 13:27 | - | PERCICH,BRITTANY goes to the bench | |
| 12:56 | - | Turnover by TEAM | |
| 12:29 | ISLER,ALYSSA made 3-pt. jump shot | 12-8 | |
| 12:29 | Assist by FLATAU,TAYLOR | - | |
| 12:26 | - | TEAM TIMEOUT by York (Pa.) | |
| 12:05 | 12-11 | SANTOR,TAYLOR made 3-pt. jump shot | |
| 12:05 | - | Assist by WALLPHER,AJA | |
| 11:34 | FLATAU,TAYLOR made 3-pt. jump shot | 15-11 | |
| 11:34 | Assist by ISLER,ALYSSA | - | |
| 11:17 | - | MURPHY,KELSEY missed 3-pt. jump shot | |
| 11:17 | JONES,BRITTANY defensive rebound | - | |
| 11:02 | SWOPE,JENNA missed jump shot | - | |
| 11:02 | - | MURPHY,KELSEY defensive rebound | |
| 10:28 | Foul by ISLER,ALYSSA | - | |
| 10:28 | - | SELBY,JESS enters the game | |
| 10:28 | - | HICKS,BRITTANY goes to the bench | |
| 10:13 | - | SANTOR,TAYLOR missed 3-pt. jump shot | |
| 10:13 | MURPHY,CAROLINE defensive rebound | - | |
| 09:52 | MURPHY,CAROLINE made jump shot | 17-11 | |
| 09:25 | 17-13 | SELBY,JESS made jump shot | |
| 09:25 | - | Assist by MURPHY,KELSEY | |
| 09:08 | FLATAU,TAYLOR missed layup | - | |
| 09:08 | - | SELBY,JESS defensive rebound | |
| 09:07 | KINSLEY,SARA enters the game | - | |
| 09:07 | YOUNGHANS,CORI enters the game | - | |
| 09:07 | EARLEY,KATIE enters the game | - | |
| 09:07 | OURSLER,ALYSSA enters the game | - | |
| 09:07 | DADIGAN,LAUREN enters the game | - | |
| 09:07 | MURPHY,CAROLINE goes to the bench | - | |
| 09:07 | FLATAU,TAYLOR goes to the bench | - | |
| 09:07 | SWOPE,JENNA goes to the bench | - | |
| 09:07 | ISLER,ALYSSA goes to the bench | - | |
| 09:07 | JONES,BRITTANY goes to the bench | - | |
| 09:07 | - | HALEY,KRISTEN enters the game | |
| 09:07 | - | SLOAN,MADELINE goes to the bench | |
| 08:39 | - | WALLPHER,AJA missed jump shot | |
| 08:39 | OURSLER,ALYSSA defensive rebound | - | |
| 08:21 | - | Foul by SANTOR,TAYLOR | |
| 08:21 | KINSLEY,SARA missed free throw | - | |
| 08:21 | TEAM deadball rebound | - | |
| 08:21 | DADIGAN,LAUREN missed free throw | - | |
| 08:21 | - | TEAM deadball rebound | |
| 08:21 | - | MITCHELL,KHADIJA enters the game | |
| 08:21 | - | PERCICH,BRITTANY enters the game | |
| 08:21 | - | WALLPHER,AJA goes to the bench | |
| 08:21 | - | MURPHY,KELSEY goes to the bench | |
| 08:04 | - | SELBY,JESS missed 3-pt. jump shot | |
| 08:04 | - | PERCICH,BRITTANY offensive rebound | |
| 07:44 | 17-15 | SANTOR,TAYLOR made jump shot | |
| 07:44 | - | Assist by SELBY,JESS | |
| 07:25 | YOUNGHANS,CORI made 3-pt. jump shot | 20-15 | |
| 07:25 | Assist by DADIGAN,LAUREN | - | |
| 07:10 | - | Turnover by SANTOR,TAYLOR | |
| 07:10 | - | HICKS,BRITTANY enters the game | |
| 07:10 | - | HALEY,KRISTEN goes to the bench | |
| 06:54 | Turnover by KINSLEY,SARA | - | |
| 06:53 | - | Steal by MITCHELL,KHADIJA | |
| 06:49 | - | Turnover by MITCHELL,KHADIJA | |
| 06:49 | - | KNIGHT,KAILEE enters the game | |
| 06:49 | - | SELBY,JESS goes to the bench | |
| 06:29 | Turnover by OURSLER,ALYSSA | - | |
| 06:09 | 20-18 | MITCHELL,KHADIJA made 3-pt. jump shot | |
| 06:09 | - | Assist by KNIGHT,KAILEE | |
| 05:55 | KINSLEY,SARA made layup | 22-18 | |
| 05:55 | Assist by YOUNGHANS,CORI | - | |
| 05:27 | - | MITCHELL,KHADIJA missed 3-pt. jump shot | |
| 05:27 | Block by YOUNGHANS,CORI | - | |
| 05:25 | - | HICKS,BRITTANY offensive rebound | |
| 05:20 | - | HICKS,BRITTANY missed jump shot | |
| 05:20 | KINSLEY,SARA defensive rebound | - | |
| 05:14 | Turnover by YOUNGHANS,CORI | - | |
| 05:14 | ISLER,ALYSSA enters the game | - | |
| 05:14 | FLATAU,TAYLOR enters the game | - | |
| 05:14 | YOUNGHANS,CORI goes to the bench | - | |
| 05:14 | EARLEY,KATIE goes to the bench | - | |
| 05:14 | - | SLOAN,MADELINE enters the game | |
| 05:14 | - | SANTOR,TAYLOR goes to the bench | |
| 04:56 | - | Turnover by PERCICH,BRITTANY | |
| 04:56 | - | MURPHY,KELSEY enters the game | |
| 04:56 | - | WALLPHER,AJA enters the game | |
| 04:56 | - | MITCHELL,KHADIJA goes to the bench | |
| 04:56 | - | KNIGHT,KAILEE goes to the bench | |
| 04:43 | DADIGAN,LAUREN missed layup | - | |
| 04:43 | - | Block by SLOAN,MADELINE | |
| 04:42 | - | SLOAN,MADELINE defensive rebound | |
| 04:24 | Foul by DADIGAN,LAUREN | - | |
| 04:24 | MURPHY,CAROLINE enters the game | - | |
| 04:24 | DADIGAN,LAUREN goes to the bench | - | |
| 04:19 | - | WALLPHER,AJA missed jump shot | |
| 04:19 | ISLER,ALYSSA defensive rebound | - | |
| 04:07 | KINSLEY,SARA missed layup | - | |
| 04:07 | - | Block by SLOAN,MADELINE | |
| 04:05 | - | SLOAN,MADELINE defensive rebound | |
| 03:46 | 22-21 | MURPHY,KELSEY made 3-pt. jump shot | |
| 03:46 | - | Assist by PERCICH,BRITTANY | |
| 03:43 | TEAM TIMEOUT by Gettysburg | - | |
| 03:11 | MURPHY,CAROLINE missed jump shot | - | |
| 03:11 | - | PERCICH,BRITTANY defensive rebound | |
| 02:52 | Foul by KINSLEY,SARA | - | |
| 02:52 | 22-22 | HICKS,BRITTANY made free throw | |
| 02:52 | - | HICKS,BRITTANY missed free throw | |
| 02:52 | MURPHY,CAROLINE defensive rebound | - | |
| 02:52 | - | SANTOR,TAYLOR enters the game | |
| 02:52 | - | MURPHY,KELSEY goes to the bench | |
| 02:39 | ISLER,ALYSSA missed 3-pt. jump shot | - | |
| 02:39 | - | SLOAN,MADELINE defensive rebound | |
| 02:09 | - | SANTOR,TAYLOR missed jump shot | |
| 02:09 | TEAM defensive rebound | - | |
| 02:08 | - | Foul by HICKS,BRITTANY | |
| 02:08 | KINSLEY,SARA made free throw | 23-22 | |
| 02:08 | KINSLEY,SARA made free throw | 24-22 | |
| 02:08 | DADIGAN,LAUREN enters the game | - | |
| 02:08 | MURPHY,CAROLINE goes to the bench | - | |
| 01:51 | - | SLOAN,MADELINE missed jump shot | |
| 01:51 | - | HICKS,BRITTANY offensive rebound | |
| 01:47 | - | Turnover by WALLPHER,AJA | |
| 01:45 | Steal by ISLER,ALYSSA | - | |
| 01:41 | Turnover by ISLER,ALYSSA | - | |
| 01:40 | - | Steal by WALLPHER,AJA | |
| 01:25 | - | Turnover by PERCICH,BRITTANY | |
| 01:25 | - | Foul by PERCICH,BRITTANY | |
| 01:25 | YOUNGHANS,CORI enters the game | - | |
| 01:25 | ISLER,ALYSSA goes to the bench | - | |
| 01:14 | - | Foul by HICKS,BRITTANY | |
| 01:14 | FLATAU,TAYLOR missed free throw | - | |
| 01:14 | TEAM deadball rebound | - | |
| 01:14 | FLATAU,TAYLOR made free throw | 25-22 | |
| 01:14 | - | SELBY,JESS enters the game | |
| 01:14 | - | HICKS,BRITTANY goes to the bench | |
| 01:03 | Foul by YOUNGHANS,CORI | - | |
| 00:51 | - | SELBY,JESS missed 3-pt. jump shot | |
| 00:51 | TEAM defensive rebound | - | |
| 00:33 | KINSLEY,SARA missed layup | - | |
| 00:33 | - | SLOAN,MADELINE defensive rebound | |
| 00:33 | Foul by DADIGAN,LAUREN | - | |
| 00:06 | - | WALLPHER,AJA missed jump shot | |
| 00:06 | - | SANTOR,TAYLOR offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Gettysburg | Score | York (Pa.) |
| 19:33 | 25-25 | HALEY,KRISTEN made 3-pt. jump shot | |
| 19:33 | - | Assist by HICKS,BRITTANY | |
| 19:15 | OURSLER,ALYSSA missed jump shot | - | |
| 19:15 | - | HALEY,KRISTEN defensive rebound | |
| 18:57 | - | HICKS,BRITTANY missed layup | |
| 18:57 | DADIGAN,LAUREN defensive rebound | - | |
| 18:48 | KINSLEY,SARA made layup | 27-25 | |
| 18:48 | Assist by OURSLER,ALYSSA | - | |
| 18:27 | - | MURPHY,KELSEY missed 3-pt. jump shot | |
| 18:27 | - | HICKS,BRITTANY offensive rebound | |
| 18:22 | Foul by KINSLEY,SARA | - | |
| 18:22 | - | WALLPHER,AJA missed free throw | |
| 18:22 | - | TEAM deadball rebound | |
| 18:22 | 27-26 | WALLPHER,AJA made free throw | |
| 18:08 | OURSLER,ALYSSA made jump shot | 29-26 | |
| 18:08 | Assist by EARLEY,KATIE | - | |
| 17:53 | - | WALLPHER,AJA missed jump shot | |
| 17:53 | YOUNGHANS,CORI defensive rebound | - | |
| 17:42 | KINSLEY,SARA made layup | 31-26 | |
| 17:42 | Assist by YOUNGHANS,CORI | - | |
| 17:28 | Foul by YOUNGHANS,CORI | - | |
| 17:28 | - | WALLPHER,AJA missed free throw | |
| 17:28 | - | TEAM deadball rebound | |
| 17:28 | - | WALLPHER,AJA missed free throw | |
| 17:28 | - | TEAM deadball rebound | |
| 17:28 | 31-27 | WALLPHER,AJA made free throw | |
| 17:20 | Turnover by EARLEY,KATIE | - | |
| 17:19 | - | Steal by PERCICH,BRITTANY | |
| 17:18 | Foul by EARLEY,KATIE | - | |
| 17:02 | 31-30 | WALLPHER,AJA made 3-pt. jump shot | |
| 17:02 | - | Assist by HALEY,KRISTEN | |
| 16:38 | KINSLEY,SARA missed layup | - | |
| 16:38 | - | Block by HALEY,KRISTEN | |
| 16:37 | KINSLEY,SARA offensive rebound | - | |
| 16:35 | KINSLEY,SARA missed layup | - | |
| 16:35 | TEAM offensive rebound | - | |
| 16:34 | Turnover by EARLEY,KATIE | - | |
| 16:34 | - | Steal by WALLPHER,AJA | |
| 16:29 | 31-33 | MURPHY,KELSEY made 3-pt. jump shot | |
| 16:29 | - | Assist by HALEY,KRISTEN | |
| 16:04 | EARLEY,KATIE made layup | 33-33 | |
| 15:44 | - | Turnover by HICKS,BRITTANY | |
| 15:43 | ISLER,ALYSSA enters the game | - | |
| 15:43 | YOUNGHANS,CORI goes to the bench | - | |
| 15:19 | ISLER,ALYSSA missed 3-pt. jump shot | - | |
| 15:19 | - | WALLPHER,AJA defensive rebound | |
| 15:09 | Foul by ISLER,ALYSSA | - | |
| 15:09 | - | SLOAN,MADELINE enters the game | |
| 15:09 | - | HALEY,KRISTEN goes to the bench | |
| 15:03 | - | PERCICH,BRITTANY missed layup | |
| 15:03 | TEAM defensive rebound | - | |
| 15:03 | MURPHY,CAROLINE enters the game | - | |
| 15:03 | DADIGAN,LAUREN goes to the bench | - | |
| 14:53 | - | SANTOR,TAYLOR enters the game | |
| 14:53 | - | PERCICH,BRITTANY goes to the bench | |
| 14:37 | EARLEY,KATIE missed layup | - | |
| 14:37 | - | Block by WALLPHER,AJA | |
| 14:37 | TEAM offensive rebound | - | |
| 14:32 | OURSLER,ALYSSA missed jump shot | - | |
| 14:32 | - | SLOAN,MADELINE defensive rebound | |
| 14:08 | 33-35 | WALLPHER,AJA made layup | |
| 13:51 | - | Foul by SLOAN,MADELINE | |
| 13:51 | KINSLEY,SARA made free throw | 34-35 | |
| 13:51 | KINSLEY,SARA made free throw | 35-35 | |
| 13:51 | - | PERCICH,BRITTANY enters the game | |
| 13:51 | - | WALLPHER,AJA goes to the bench | |
| 13:25 | - | Turnover by SANTOR,TAYLOR | |
| 13:24 | Steal by EARLEY,KATIE | - | |
| 13:21 | EARLEY,KATIE made layup | 37-35 | |
| 13:08 | Foul by ISLER,ALYSSA | - | |
| 12:59 | 37-37 | PERCICH,BRITTANY made jump shot | |
| 12:48 | OURSLER,ALYSSA made jump shot | 39-37 | |
| 12:24 | - | MURPHY,KELSEY missed 3-pt. jump shot | |
| 12:24 | KINSLEY,SARA defensive rebound | - | |
| 12:21 | Turnover by KINSLEY,SARA | - | |
| 12:20 | - | Steal by SANTOR,TAYLOR | |
| 12:13 | Foul by ISLER,ALYSSA | - | |
| 12:13 | YOUNGHANS,CORI enters the game | - | |
| 12:13 | ISLER,ALYSSA goes to the bench | - | |
| 12:13 | - | HALEY,KRISTEN enters the game | |
| 12:13 | - | HICKS,BRITTANY goes to the bench | |
| 12:11 | Foul by OURSLER,ALYSSA | - | |
| 12:11 | - | SANTOR,TAYLOR missed free throw | |
| 12:11 | MURPHY,CAROLINE defensive rebound | - | |
| 11:58 | OURSLER,ALYSSA missed jump shot | - | |
| 11:58 | MURPHY,CAROLINE offensive rebound | - | |
| 11:57 | MURPHY,CAROLINE missed layup | - | |
| 11:57 | MURPHY,CAROLINE offensive rebound | - | |
| 11:54 | - | Foul by SLOAN,MADELINE | |
| 11:54 | MURPHY,CAROLINE missed free throw | - | |
| 11:54 | TEAM deadball rebound | - | |
| 11:54 | MURPHY,CAROLINE made free throw | 40-37 | |
| 11:54 | - | WALLPHER,AJA enters the game | |
| 11:54 | - | MURPHY,KELSEY goes to the bench | |
| 11:33 | 40-40 | PERCICH,BRITTANY made 3-pt. jump shot | |
| 11:33 | - | Assist by WALLPHER,AJA | |
| 11:22 | - | Foul by HALEY,KRISTEN | |
| 11:19 | KINSLEY,SARA made layup | 42-40 | |
| 11:19 | Assist by MURPHY,CAROLINE | - | |
| 11:00 | - | WALLPHER,AJA missed 3-pt. jump shot | |
| 11:00 | EARLEY,KATIE defensive rebound | - | |
| 10:51 | Turnover by KINSLEY,SARA | - | |
| 10:51 | Foul by KINSLEY,SARA | - | |
| 10:51 | - | HICKS,BRITTANY enters the game | |
| 10:51 | - | HALEY,KRISTEN goes to the bench | |
| 10:25 | - | Turnover by SANTOR,TAYLOR | |
| 09:56 | OURSLER,ALYSSA missed jump shot | - | |
| 09:56 | - | WALLPHER,AJA defensive rebound | |
| 09:27 | - | Turnover by TEAM | |
| 09:27 | - | HALEY,KRISTEN enters the game | |
| 09:27 | - | SLOAN,MADELINE goes to the bench | |
| 09:06 | MURPHY,CAROLINE missed layup | - | |
| 09:06 | MURPHY,CAROLINE offensive rebound | - | |
| 09:05 | - | Foul by PERCICH,BRITTANY | |
| 09:05 | MURPHY,CAROLINE missed free throw | - | |
| 09:05 | TEAM deadball rebound | - | |
| 09:05 | MURPHY,CAROLINE made free throw | 43-40 | |
| 08:50 | - | Turnover by WALLPHER,AJA | |
| 08:49 | Steal by KINSLEY,SARA | - | |
| 08:43 | EARLEY,KATIE missed jump shot | - | |
| 08:43 | MURPHY,CAROLINE offensive rebound | - | |
| 08:24 | YOUNGHANS,CORI missed jump shot | - | |
| 08:24 | - | PERCICH,BRITTANY defensive rebound | |
| 07:58 | - | HICKS,BRITTANY missed layup | |
| 07:58 | OURSLER,ALYSSA defensive rebound | - | |
| 07:50 | 30SEC TIMEOUT by Gettysburg | - | |
| 07:50 | - | MURPHY,KELSEY enters the game | |
| 07:50 | - | SANTOR,TAYLOR goes to the bench | |
| 07:47 | Turnover by YOUNGHANS,CORI | - | |
| 07:47 | Foul by YOUNGHANS,CORI | - | |
| 07:24 | - | Turnover by WALLPHER,AJA | |
| 07:23 | Steal by MURPHY,CAROLINE | - | |
| 07:03 | MURPHY,CAROLINE missed jump shot | - | |
| 07:03 | - | TEAM defensive rebound | |
| 06:48 | - | HICKS,BRITTANY missed 3-pt. jump shot | |
| 06:48 | - | TEAM offensive rebound | |
| 06:48 | Foul by MURPHY,CAROLINE | - | |
| 06:48 | 43-41 | HICKS,BRITTANY made free throw | |
| 06:48 | 43-42 | HICKS,BRITTANY made free throw | |
| 06:30 | YOUNGHANS,CORI missed jump shot | - | |
| 06:30 | - | HICKS,BRITTANY defensive rebound | |
| 06:28 | - | Turnover by HICKS,BRITTANY | |
| 06:28 | Steal by OURSLER,ALYSSA | - | |
| 06:28 | ISLER,ALYSSA enters the game | - | |
| 06:28 | YOUNGHANS,CORI goes to the bench | - | |
| 06:23 | OURSLER,ALYSSA missed layup | - | |
| 06:23 | - | WALLPHER,AJA defensive rebound | |
| 06:07 | Foul by MURPHY,CAROLINE | - | |
| 06:07 | 43-43 | HICKS,BRITTANY made free throw | |
| 06:07 | 43-44 | HICKS,BRITTANY made free throw | |
| 06:07 | - | TEAM TIMEOUT by York (Pa.) | |
| 05:52 | - | Foul by WALLPHER,AJA | |
| 05:47 | ISLER,ALYSSA missed layup | - | |
| 05:47 | KINSLEY,SARA offensive rebound | - | |
| 05:44 | KINSLEY,SARA made layup | 45-44 | |
| 05:37 | - | Turnover by WALLPHER,AJA | |
| 05:24 | KINSLEY,SARA missed layup | - | |
| 05:24 | - | Block by HALEY,KRISTEN | |
| 05:23 | - | WALLPHER,AJA defensive rebound | |
| 05:10 | - | Turnover by HICKS,BRITTANY | |
| 05:10 | - | Foul by HICKS,BRITTANY | |
| 04:48 | Turnover by OURSLER,ALYSSA | - | |
| 04:48 | - | SLOAN,MADELINE enters the game | |
| 04:48 | - | HALEY,KRISTEN goes to the bench | |
| 04:19 | 45-46 | PERCICH,BRITTANY made jump shot | |
| 04:01 | Turnover by OURSLER,ALYSSA | - | |
| 04:00 | - | Steal by SLOAN,MADELINE | |
| 03:56 | - | Turnover by HICKS,BRITTANY | |
| 03:52 | TEAM TIMEOUT by Gettysburg | - | |
| 03:52 | YOUNGHANS,CORI enters the game | - | |
| 03:52 | ISLER,ALYSSA goes to the bench | - | |
| 03:38 | OURSLER,ALYSSA missed layup | - | |
| 03:38 | - | HICKS,BRITTANY defensive rebound | |
| 03:29 | DADIGAN,LAUREN enters the game | - | |
| 03:29 | MURPHY,CAROLINE goes to the bench | - | |
| 03:00 | 45-48 | SLOAN,MADELINE made jump shot | |
| 03:00 | - | Assist by HICKS,BRITTANY | |
| 02:46 | YOUNGHANS,CORI missed 3-pt. jump shot | - | |
| 02:46 | TEAM offensive rebound | - | |
| 02:40 | OURSLER,ALYSSA made layup | 47-48 | |
| 02:40 | Assist by EARLEY,KATIE | - | |
| 02:40 | - | Foul by MURPHY,KELSEY | |
| 02:40 | OURSLER,ALYSSA missed free throw | - | |
| 02:40 | - | HICKS,BRITTANY defensive rebound | |
| 02:14 | 47-50 | WALLPHER,AJA made layup | |
| 01:52 | EARLEY,KATIE missed jump shot | - | |
| 01:52 | KINSLEY,SARA offensive rebound | - | |
| 01:49 | Turnover by KINSLEY,SARA | - | |
| 01:49 | - | Steal by HICKS,BRITTANY | |
| 01:25 | Foul by OURSLER,ALYSSA | - | |
| 01:25 | - | MURPHY,KELSEY missed free throw | |
| 01:25 | - | TEAM deadball rebound | |
| 01:25 | 47-51 | MURPHY,KELSEY made free throw | |
| 01:25 | - | 30SEC TIMEOUT by York (Pa.) | |
| 01:25 | SWOPE,JENNA enters the game | - | |
| 01:25 | OURSLER,ALYSSA goes to the bench | - | |
| 01:01 | DADIGAN,LAUREN missed layup | - | |
| 01:01 | - | HICKS,BRITTANY defensive rebound | |
| 01:00 | - | Turnover by HICKS,BRITTANY | |
| 01:00 | Steal by KINSLEY,SARA | - | |
| 00:57 | KINSLEY,SARA missed layup | - | |
| 00:57 | - | Block by SLOAN,MADELINE | |
| 00:55 | - | MURPHY,KELSEY defensive rebound | |
| 00:54 | TEAM TIMEOUT by Gettysburg | - | |
| 00:48 | Foul by DADIGAN,LAUREN | - | |
| 00:48 | 47-52 | WALLPHER,AJA made free throw | |
| 00:48 | - | WALLPHER,AJA missed free throw | |
| 00:48 | KINSLEY,SARA defensive rebound | - | |
| 00:42 | - | Foul by WALLPHER,AJA | |
| 00:42 | YOUNGHANS,CORI made free throw | 48-52 | |
| 00:42 | YOUNGHANS,CORI made free throw | 49-52 | |
| 00:39 | - | 30SEC TIMEOUT by York (Pa.) | |
| 00:33 | - | Turnover by WALLPHER,AJA | |
| 00:31 | Steal by SWOPE,JENNA | - | |
| 00:27 | TEAM TIMEOUT by Gettysburg | - | |
| 00:21 | YOUNGHANS,CORI made 3-pt. jump shot | 52-52 | |
| 00:21 | Assist by FLATAU,TAYLOR | - | |
| 00:21 | TEAM TIMEOUT by Gettysburg | - | |
| 00:03 | - | HICKS,BRITTANY missed layup | |
| 00:03 | FLATAU,TAYLOR defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Gettysburg | Score | York (Pa.) |
| 05:00 | - | SLOAN,MADELINE enters the game | |
| 05:00 | - | HALEY,KRISTEN goes to the bench | |
| 04:43 | 52-54 | WALLPHER,AJA made layup | |
| 04:21 | FLATAU,TAYLOR missed jump shot | - | |
| 04:21 | - | WALLPHER,AJA defensive rebound | |
| 04:10 | SWOPE,JENNA enters the game | - | |
| 04:10 | OURSLER,ALYSSA goes to the bench | - | |
| 04:05 | - | Turnover by HICKS,BRITTANY | |
| 04:04 | Steal by YOUNGHANS,CORI | - | |
| 04:01 | YOUNGHANS,CORI made layup | 54-54 | |
| 03:40 | OURSLER,ALYSSA enters the game | - | |
| 03:40 | SWOPE,JENNA goes to the bench | - | |
| 03:35 | 54-57 | MURPHY,KELSEY made 3-pt. jump shot | |
| 03:35 | - | Assist by HICKS,BRITTANY | |
| 03:03 | YOUNGHANS,CORI missed layup | - | |
| 03:03 | DADIGAN,LAUREN offensive rebound | - | |
| 03:01 | DADIGAN,LAUREN made layup | 56-57 | |
| 03:01 | - | Foul by HICKS,BRITTANY | |
| 03:01 | DADIGAN,LAUREN missed free throw | - | |
| 03:01 | - | SLOAN,MADELINE defensive rebound | |
| 02:41 | - | Turnover by WALLPHER,AJA | |
| 02:40 | Steal by KINSLEY,SARA | - | |
| 02:27 | - | Foul by MURPHY,KELSEY | |
| 02:27 | FLATAU,TAYLOR missed free throw | - | |
| 02:27 | TEAM deadball rebound | - | |
| 02:27 | FLATAU,TAYLOR made free throw | 57-57 | |
| 02:27 | FLATAU,TAYLOR enters the game | - | |
| 02:27 | EARLEY,KATIE goes to the bench | - | |
| 02:05 | - | HICKS,BRITTANY missed 3-pt. jump shot | |
| 02:05 | - | HICKS,BRITTANY offensive rebound | |
| 01:47 | Foul by OURSLER,ALYSSA | - | |
| 01:47 | 57-58 | MURPHY,KELSEY made free throw | |
| 01:47 | 57-59 | MURPHY,KELSEY made free throw | |
| 01:23 | OURSLER,ALYSSA missed jump shot | - | |
| 01:23 | DADIGAN,LAUREN offensive rebound | - | |
| 01:17 | YOUNGHANS,CORI missed layup | - | |
| 01:17 | - | PERCICH,BRITTANY defensive rebound | |
| 00:52 | Foul by KINSLEY,SARA | - | |
| 00:52 | 57-60 | WALLPHER,AJA made free throw | |
| 00:52 | - | WALLPHER,AJA missed free throw | |
| 00:52 | YOUNGHANS,CORI defensive rebound | - | |
| 00:30 | - | Foul by HICKS,BRITTANY | |
| 00:30 | DADIGAN,LAUREN missed free throw | - | |
| 00:30 | TEAM deadball rebound | - | |
| 00:30 | DADIGAN,LAUREN made free throw | 58-60 | |
| 00:30 | - | HALEY,KRISTEN enters the game | |
| 00:30 | - | HICKS,BRITTANY goes to the bench | |
| 00:27 | - | TEAM TIMEOUT by York (Pa.) | |
| 00:22 | Foul by OURSLER,ALYSSA | - | |
