Gettysburg at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
11/27/2011 at 4:00 pm
@ York, Pa. - Charles Wolf Gymnasium
11/27/2011 at 4:00 pm
|
Gettysburg
58 |
York (Pa.)
63 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Gettysburg (1-3) | 25 | 27 | 6 | 58 |
| York (Pa.) (4-1) | 22 | 30 | 11 | 63 |
Gettysburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Sara Kinsley | 20 | 4-8 | 0-0 | 2-2 | 3 | 2 | 6 | 0 | 2 | 0 | 3 | 2 | 10 |
| 23 | Alyssa Oursler | 19 | 3-9 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 6 |
| 33 | Lauren Dadigan | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Cori Younghans | 14 | 1-4 | 1-2 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 14 | Katie Earley | 20 | 2-5 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Alyssa Isler | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 42 | Caroline Murphy | 12 | 0-3 | 0-0 | 2-4 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 2 |
| TM | TEAM | 3 | 1 | 6 | 0 | 0 | ||||||||
| 21 | Brittany Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jenna Swope | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Taylor Flatau | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-32 31.2% |
1-3 33.3% |
6-9 66.7% |
10 | 9 | 19 | 6 | 6 | 0 | 8 | 13 | 27 | ||
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brittany Hicks - F | 19 | 0-4 | 0-1 | 4-4 | 1 | 4 | 6 | 2 | 1 | 0 | 5 | 1 | 4 |
| 32 | Kristen Haley - F | 11 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
| 20 | Kelsey Murphy - G | 16 | 1-3 | 1-3 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Aja Wallpher - G | 18 | 3-5 | 1-2 | 3-7 | 0 | 4 | 5 | 1 | 1 | 1 | 4 | 2 | 10 |
| 04 | Brittany Percich - G | 18 | 3-4 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Madeline Sloan | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 2 |
| 23 | Taylor Santor | 7 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 1 | 0 | ||||||||
| 22 | Kailee Knight | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jess Selby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Khadija Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-18 50.0% |
4-8 50.0% |
8-14 57.1% |
2 | 13 | 15 | 5 | 5 | 4 | 12 | 8 | 30 | ||













