York (Pa.) vs. Elizabethtown
@ Lancaster, Pa. - Mayser Gymnasium
11/20/2011 at 3:00 p.m.
@ Lancaster, Pa. - Mayser Gymnasium
11/20/2011 at 3:00 p.m.
|
York (Pa.)
64 |
Elizabethtown
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (2-1) | 32 | 32 | 64 |
| Elizabethtown (2-1) | 30 | 27 | 57 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley - F | 17 | 1-2 | 0-0 | 3-4 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 5 |
| 34 | Brittany Hicks - F | 15 | 3-6 | 0-1 | 4-4 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 10 |
| 20 | Kelsey Murphy - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 21 | Aja Wallpher - G | 18 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 5 | 3 | 3 | 0 | 1 | 0 |
| 24 | April Sparkman - G | 16 | 4-9 | 0-1 | 3-4 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Khadija Mitchell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Brittany Percich | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 05 | Jess Selby | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kailee Knight | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Taylor Santor | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| 44 | Madeline Sloan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
2-8 25.0% |
10-12 83.3% |
3 | 10 | 13 | 6 | 6 | 4 | 7 | 8 | 32 | ||
Elizabethtown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Katy Fogel | 9 | 1-2 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 3 |
| 11 | Nadine Yunginger | 17 | 0-2 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 2 |
| 14 | Stephanie Ellwood | 17 | 1-2 | 1-1 | 0-0 | 1 | 1 | 5 | 2 | 1 | 0 | 4 | 1 | 3 |
| 20 | Cheyenne Stonerook | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Jayci Scannapieco | 8 | 6-7 | 2-2 | 0-1 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kendra Beittel | 13 | 3-12 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
| 22 | Erika Ferro | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Taylor Kreider | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Taylor Alwine | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 3 | 0 | 5 | 2 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
5-10 50.0% |
3-5 60.0% |
7 | 12 | 19 | 9 | 3 | 1 | 13 | 9 | 30 | ||













