York (Pa.) at Johns Hopkins
@ Goldfarb Gym
11/16/2011 at 7:00 pm
@ Goldfarb Gym
11/16/2011 at 7:00 pm
|
York (Pa.)
62 |
Johns Hopkins
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (0-1) | 28 | 34 | 62 |
| Johns Hopkins (1-0) | 31 | 36 | 67 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley - F | 16 | 2-4 | 1-2 | 1-2 | 2 | 3 | 8 | 0 | 1 | 1 | 3 | 1 | 6 |
| 34 | Brittany Hicks - F | 18 | 3-6 | 0-2 | 4-5 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 10 |
| 20 | Kelsey Murphy - G | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Aja Wallpher - G | 18 | 1-6 | 0-2 | 1-4 | 3 | 4 | 7 | 5 | 1 | 0 | 3 | 2 | 3 |
| 24 | April Sparkman - G | 18 | 4-9 | 1-2 | 2-3 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Brittany Percich | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 05 | Jess Selby | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Kailee Knight | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taylor Santor | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | Madeline Sloan | 6 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
2-8 25.0% |
8-14 57.1% |
12 | 12 | 24 | 8 | 4 | 3 | 11 | 8 | 34 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Stephanie Fong | 10 | 2-5 | 0-0 | 2-2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 6 |
| 21 | Sarah Higbee | 10 | 3-6 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 6 |
| 30 | Kat Fox | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Chantel Mattiola | 19 | 2-4 | 1-1 | 0-0 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 5 |
| 44 | Alex Vassila | 16 | 1-6 | 0-0 | 2-2 | 3 | 3 | 12 | 0 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Fatu Conteh | 13 | 4-5 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 |
| 11 | Stacy Fairey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alyssa Fleming | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | KaraLea Follmer | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Maggie Fruehan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Haley Bush | 10 | 0-2 | 0-0 | 3-4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
1-1 100.0% |
9-12 75.0% |
9 | 9 | 18 | 9 | 7 | 1 | 6 | 12 | 36 | ||













