York (Pa.) at Johns Hopkins
@ Goldfarb Gym
11/16/2011 at 7:00 pm
@ Goldfarb Gym
11/16/2011 at 7:00 pm
|
York (Pa.)
62 |
Johns Hopkins
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (0-1) | 28 | 34 | 62 |
| Johns Hopkins (1-0) | 31 | 36 | 67 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kristen Haley - F | 18 | 2-4 | 1-2 | 2-2 | 0 | 3 | 6 | 3 | 1 | 1 | 2 | 2 | 7 |
| 34 | Brittany Hicks - F | 16 | 1-5 | 1-3 | 2-2 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| 20 | Kelsey Murphy - G | 14 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aja Wallpher - G | 16 | 3-7 | 0-1 | 0-0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 2 | 6 |
| 24 | April Sparkman - G | 17 | 3-8 | 1-2 | 0-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Brittany Percich | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Jess Selby | 6 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 22 | Kailee Knight | 4 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Taylor Santor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Madeline Sloan | 2 | 0-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-34 29.4% |
4-11 36.4% |
4-4 100.0% |
8 | 10 | 18 | 7 | 5 | 1 | 7 | 8 | 28 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Stephanie Fong | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 21 | Sarah Higbee | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Kat Fox | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Chantel Mattiola | 18 | 1-4 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| 44 | Alex Vassila | 16 | 3-6 | 0-0 | 0-2 | 1 | 6 | 10 | 0 | 0 | 1 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Fatu Conteh | 10 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 11 | Stacy Fairey | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Alyssa Fleming | 7 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 24 | KaraLea Follmer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Maggie Fruehan | 3 | 0-0 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Haley Bush | 9 | 2-3 | 0-0 | 2-2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
1-2 50.0% |
8-12 66.7% |
4 | 16 | 20 | 6 | 3 | 1 | 9 | 3 | 31 | ||













