York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 58.4 | 36.9 | 28.8 | 61.8 | 39.3 | 13.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Khadija Mitchell | Jr | G | 16 | - | 8.4 | 0.4-2.3 | 16.2 | 0.1-1.1 | 11.1 | 0.8-1.1 | 70.6 | 1.6 | |
| 04 | Brittany Percich | Jr | G | 16 | - | 19.9 | 1.3-3.8 | 35.0 | 0.3-1.0 | 31.2 | 1.1-1.9 | 60.0 | 4.1 | |
| 05 | Jess Selby | Fr | G | 13 | - | 6.8 | 1.1-2.8 | 37.8 | 0.4-1.2 | 31.2 | 0.2-0.2 | 66.7 | 2.7 | |
| 10 | Gayle Exley | Sr | F | 16 | 5 | 20.1 | 1.1-4.0 | 26.6 | 0.7-2.4 | 28.2 | 0.0-0.2 | 0.0 | 2.8 | |
| 11 | Caitlin Herman | Fr | G | 4 | - | 6.8 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 | |
| 13 | Kelsie Sloan | Fr | G | 9 | - | 3.9 | 0.1-0.9 | 12.5 | 0.0-0.7 | 0.0 | 0.2-0.2 | 100.0 | 0.4 | |
| 15 | Caitlin Byrne | Sr | F | 16 | - | 5.9 | 0.3-1.3 | 23.8 | 0.1-0.1 | 50.0 | 0.6-0.8 | 75.0 | 1.2 | |
| 20 | Kelsey Murphy | Fr | G | 16 | 16 | 32.5 | 2.2-7.0 | 31.2 | 1.4-4.5 | 30.6 | 0.8-1.0 | 75.0 | 6.5 | |
| 21 | Aja Wallpher | Fr | G | 16 | 16 | 31.6 | 2.6-8.6 | 29.7 | 0.8-2.5 | 30.0 | 2.3-3.6 | 63.8 | 8.2 | |
| 23 | Jenny Kaufman | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Kristen Haley | Fr | F | 16 | 16 | 23.2 | 4.0-9.6 | 41.6 | 0.3-0.6 | 50.0 | 2.1-3.8 | 54.1 | 10.4 | |
| 33 | Val Hudson | Sr | F | 9 | - | 3.4 | 0.2-0.8 | 28.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 | |
| 34 | Brittany Hicks | Fr | G | 13 | 12 | 25.5 | 3.8-8.2 | 46.7 | 0.5-1.5 | 30.0 | 3.8-6.1 | 62.0 | 11.9 | |
| 42 | Jaimie Sapp | Sr | F | 15 | 15 | 25.9 | 5.5-11.3 | 48.2 | 0.0-0.0 | - | 1.9-3.4 | 56.9 | 12.9 | |
| 44 | Madeline Sloan | Fr | C | 13 | - | 6.3 | 0.5-1.8 | 30.4 | 0.0-0.0 | - | 0.2-0.4 | 40.0 | 1.2 | |
| Totals | 16 | 16 | 203.1 | 21.8-59.1 | 36.9 | 4.3-15.0 | 28.8 | 12.9-21.3 | 60.7 | 60.9 | ||||
| Opponent | 16 | 16 | 203.1 | 19.8-56.6 | 34.9 | 3.6-13.2 | 26.9 | 13.8-21.5 | 64.2 | 56.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Khadija Mitchell | Jr | G | 16 | - | 8.4 | 0.1 | 0.5 | 0.6 | 1.2 | 0.0 | 0.6 | 1.1 | 0.6 | 0.4 | 0.0 | |
| 04 | Brittany Percich | Jr | G | 16 | - | 19.9 | 1.7 | 2.0 | 3.7 | 1.6 | 0.0 | 1.4 | 1.8 | 0.8 | 1.3 | 0.0 | |
| 05 | Jess Selby | Fr | G | 13 | - | 6.8 | 0.8 | 0.8 | 1.5 | 0.8 | 0.0 | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 | |
| 10 | Gayle Exley | Sr | F | 16 | 5 | 20.1 | 0.3 | 3.2 | 3.5 | 1.5 | 0.0 | 1.5 | 1.2 | 1.3 | 0.2 | 0.5 | |
| 11 | Caitlin Herman | Fr | G | 4 | - | 6.8 | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.8 | 0.0 | |
| 13 | Kelsie Sloan | Fr | G | 9 | - | 3.9 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 | |
| 15 | Caitlin Byrne | Sr | F | 16 | - | 5.9 | 0.3 | 1.1 | 1.4 | 0.6 | 0.0 | 0.4 | 0.9 | 0.4 | 0.0 | 0.1 | |
| 20 | Kelsey Murphy | Fr | G | 16 | 16 | 32.5 | 1.0 | 2.8 | 3.8 | 1.8 | 0.0 | 1.9 | 1.6 | 1.2 | 0.9 | 0.8 | |
| 21 | Aja Wallpher | Fr | G | 16 | 16 | 31.6 | 0.8 | 2.2 | 3.1 | 2.2 | 0.0 | 4.6 | 3.3 | 1.4 | 3.3 | 0.4 | |
| 23 | Jenny Kaufman | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Kristen Haley | Fr | F | 16 | 16 | 23.2 | 3.2 | 4.6 | 7.9 | 2.9 | 0.2 | 0.9 | 2.2 | 0.4 | 0.9 | 1.1 | |
| 33 | Val Hudson | Sr | F | 9 | - | 3.4 | 0.2 | 0.7 | 0.9 | 0.0 | 0.0 | 0.2 | 0.3 | 0.7 | 0.0 | 0.0 | |
| 34 | Brittany Hicks | Fr | G | 13 | 12 | 25.5 | 2.4 | 4.0 | 6.4 | 3.5 | 0.1 | 1.3 | 3.2 | 0.4 | 1.0 | 0.2 | |
| 42 | Jaimie Sapp | Sr | F | 15 | 15 | 25.9 | 1.5 | 2.8 | 4.3 | 2.0 | 0.0 | 0.7 | 1.5 | 0.5 | 0.4 | 1.3 | |
| 44 | Madeline Sloan | Fr | C | 13 | - | 6.3 | 0.3 | 0.8 | 1.2 | 0.5 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.5 | |
| Totals | 16 | 16 | 203.1 | 13.8 | 27.4 | 41.2 | 18.0 | 0.0 | 13.8 | 18.1 | 0.8 | 8.7 | 4.7 | ||||
| Opponent | 16 | 16 | 203.1 | 13.8 | 28.6 | 42.4 | 17.8 | 0.0 | 10.2 | 20.2 | 0.5 | 9.6 | 3.2 | ||||













