York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 58.4 | 36.9 | 28.8 | 61.8 | 39.3 | 13.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Khadija Mitchell | Jr | G | 29 | - | 242 | 13-78 | 16.7 | 5-38 | 13.2 | 15-21 | 71.4 | 46 | |
| 04 | Brittany Percich | Jr | G | 29 | - | 476 | 27-88 | 30.7 | 6-25 | 24.0 | 24-39 | 61.5 | 84 | |
| 05 | Jess Selby | Fr | G | 21 | - | 130 | 22-53 | 41.5 | 8-22 | 36.4 | 2-3 | 66.7 | 54 | |
| 10 | Gayle Exley | Sr | F | 29 | 5 | 556 | 31-110 | 28.2 | 16-59 | 27.1 | 7-12 | 58.3 | 85 | |
| 11 | Caitlin Herman | Fr | G | 10 | - | 92 | 7-19 | 36.8 | 0-0 | - | 7-11 | 63.6 | 21 | |
| 13 | Kelsie Sloan | Fr | G | 15 | - | 60 | 2-12 | 16.7 | 0-7 | 0.0 | 2-2 | 100.0 | 6 | |
| 15 | Caitlin Byrne | Sr | F | 27 | - | 185 | 19-53 | 35.8 | 2-5 | 40.0 | 23-28 | 82.1 | 63 | |
| 20 | Kelsey Murphy | Fr | G | 29 | 29 | 940 | 70-202 | 34.7 | 48-140 | 34.3 | 23-29 | 79.3 | 211 | |
| 21 | Aja Wallpher | Fr | G | 29 | 29 | 917 | 64-242 | 26.4 | 13-56 | 23.2 | 57-98 | 58.2 | 198 | |
| 23 | Jenny Kaufman | So | F | 3 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| 32 | Kristen Haley | Fr | F | 29 | 29 | 711 | 129-304 | 42.4 | 9-22 | 40.9 | 51-90 | 56.7 | 318 | |
| 33 | Val Hudson | Sr | F | 14 | - | 53 | 4-13 | 30.8 | 0-1 | 0.0 | 1-2 | 50.0 | 9 | |
| 34 | Brittany Hicks | Fr | G | 26 | 25 | 670 | 82-182 | 45.1 | 11-35 | 31.4 | 85-133 | 63.9 | 260 | |
| 42 | Jaimie Sapp | Sr | F | 28 | 28 | 679 | 129-275 | 46.9 | 0-0 | - | 49-91 | 53.8 | 307 | |
| 44 | Madeline Sloan | Fr | C | 22 | - | 129 | 12-30 | 40.0 | 0-0 | - | 3-6 | 50.0 | 27 | |
| Totals | 29 | 29 | 5849 | 613-1663 | 36.9 | 118-410 | 28.8 | 349-565 | 61.8 | 1693 | ||||
| Opponent | 29 | 29 | 5849 | 602-1681 | 35.8 | 115-395 | 29.1 | 369-559 | 66.0 | 1688 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Khadija Mitchell | Jr | G | 29 | - | 242 | 5 | 19 | 24 | 27 | 0 | 19 | 34 | 0.6 | 11 | 1 | |
| 04 | Brittany Percich | Jr | G | 29 | - | 476 | 37 | 46 | 83 | 43 | 0 | 29 | 44 | 0.7 | 30 | 0 | |
| 05 | Jess Selby | Fr | G | 21 | - | 130 | 10 | 14 | 24 | 17 | 0 | 5 | 13 | 0.4 | 5 | 0 | |
| 10 | Gayle Exley | Sr | F | 29 | 5 | 556 | 11 | 87 | 98 | 30 | 0 | 41 | 33 | 1.2 | 12 | 21 | |
| 11 | Caitlin Herman | Fr | G | 10 | - | 92 | 7 | 13 | 20 | 16 | 0 | 2 | 9 | 0.2 | 10 | 1 | |
| 13 | Kelsie Sloan | Fr | G | 15 | - | 60 | 0 | 3 | 3 | 4 | 0 | 8 | 6 | 1.3 | 0 | 1 | |
| 15 | Caitlin Byrne | Sr | F | 27 | - | 185 | 13 | 24 | 37 | 18 | 0 | 11 | 25 | 0.4 | 3 | 1 | |
| 20 | Kelsey Murphy | Fr | G | 29 | 29 | 940 | 19 | 80 | 99 | 53 | 0 | 54 | 56 | 1.0 | 28 | 19 | |
| 21 | Aja Wallpher | Fr | G | 29 | 29 | 917 | 24 | 75 | 99 | 64 | 0 | 141 | 103 | 1.4 | 101 | 13 | |
| 23 | Jenny Kaufman | So | F | 3 | - | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| 32 | Kristen Haley | Fr | F | 29 | 29 | 711 | 86 | 139 | 225 | 77 | 3 | 26 | 67 | 0.4 | 25 | 47 | |
| 33 | Val Hudson | Sr | F | 14 | - | 53 | 4 | 6 | 10 | 2 | 0 | 3 | 7 | 0.4 | 0 | 0 | |
| 34 | Brittany Hicks | Fr | G | 26 | 25 | 670 | 54 | 89 | 143 | 84 | 1 | 36 | 78 | 0.5 | 26 | 7 | |
| 42 | Jaimie Sapp | Sr | F | 28 | 28 | 679 | 45 | 68 | 113 | 45 | 0 | 18 | 37 | 0.5 | 9 | 25 | |
| 44 | Madeline Sloan | Fr | C | 22 | - | 129 | 9 | 18 | 27 | 7 | 0 | 2 | 10 | 0.2 | 1 | 7 | |
| Totals | 29 | 29 | 5849 | 372 | 768 | 1140 | 487 | 0 | 396 | 532 | 0.7 | 261 | 143 | ||||
| Opponent | 29 | 29 | 5849 | 419 | 802 | 1221 | 477 | 0 | 324 | 566 | 0.6 | 283 | 95 | ||||













