York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 58.4 | 36.9 | 28.8 | 61.8 | 39.3 | 13.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Khadija Mitchell | Jr | G | 29 | - | 8.3 | 2.1-12.9 | 16.7 | 0.8-6.3 | 13.2 | 2.5-3.5 | 71.4 | 7.6 | |
| 04 | Brittany Percich | Jr | G | 29 | - | 16.4 | 2.3-7.4 | 30.7 | 0.5-2.1 | 24.0 | 2.0-3.3 | 61.5 | 7.1 | |
| 05 | Jess Selby | Fr | G | 21 | - | 6.2 | 6.8-16.3 | 41.5 | 2.5-6.8 | 36.4 | 0.6-0.9 | 66.7 | 16.6 | |
| 10 | Gayle Exley | Sr | F | 29 | 5 | 19.2 | 2.2-7.9 | 28.2 | 1.2-4.2 | 27.1 | 0.5-0.9 | 58.3 | 6.1 | |
| 11 | Caitlin Herman | Fr | G | 10 | - | 9.2 | 3.0-8.3 | 36.8 | 0.0-0.0 | - | 3.0-4.8 | 63.6 | 9.1 | |
| 13 | Kelsie Sloan | Fr | G | 15 | - | 4.0 | 1.3-8.0 | 16.7 | 0.0-4.7 | 0.0 | 1.3-1.3 | 100.0 | 4.0 | |
| 15 | Caitlin Byrne | Sr | F | 27 | - | 6.9 | 4.1-11.5 | 35.8 | 0.4-1.1 | 40.0 | 5.0-6.1 | 82.1 | 13.6 | |
| 20 | Kelsey Murphy | Fr | G | 29 | 29 | 32.4 | 3.0-8.6 | 34.7 | 2.0-6.0 | 34.3 | 1.0-1.2 | 79.3 | 9.0 | |
| 21 | Aja Wallpher | Fr | G | 29 | 29 | 31.6 | 2.8-10.6 | 26.4 | 0.6-2.4 | 23.2 | 2.5-4.3 | 58.2 | 8.6 | |
| 23 | Jenny Kaufman | So | F | 3 | - | 3.0 | 8.9-8.9 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 17.8 | |
| 32 | Kristen Haley | Fr | F | 29 | 29 | 24.5 | 7.3-17.1 | 42.4 | 0.5-1.2 | 40.9 | 2.9-5.1 | 56.7 | 17.9 | |
| 33 | Val Hudson | Sr | F | 14 | - | 3.8 | 3.0-9.8 | 30.8 | 0.0-0.8 | 0.0 | 0.8-1.5 | 50.0 | 6.8 | |
| 34 | Brittany Hicks | Fr | G | 26 | 25 | 25.8 | 4.9-10.9 | 45.1 | 0.7-2.1 | 31.4 | 5.1-7.9 | 63.9 | 15.5 | |
| 42 | Jaimie Sapp | Sr | F | 28 | 28 | 24.2 | 7.6-16.2 | 46.9 | 0.0-0.0 | - | 2.9-5.4 | 53.8 | 18.1 | |
| 44 | Madeline Sloan | Fr | C | 22 | - | 5.9 | 3.7-9.3 | 40.0 | 0.0-0.0 | - | 0.9-1.9 | 50.0 | 8.4 | |
| Totals | 29 | 29 | 201.7 | 21.0-56.9 | 36.9 | 4.0-14.0 | 28.8 | 11.9-19.3 | 61.8 | 57.9 | ||||
| Opponent | 29 | 29 | 201.7 | 20.6-57.5 | 35.8 | 3.9-13.5 | 29.1 | 12.6-19.1 | 66.0 | 57.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Khadija Mitchell | Jr | G | 29 | - | 8.3 | 0.8 | 3.1 | 4.0 | 4.5 | 0.0 | 3.1 | 5.6 | 0.6 | 1.8 | 0.2 | |
| 04 | Brittany Percich | Jr | G | 29 | - | 16.4 | 3.1 | 3.9 | 7.0 | 3.6 | 0.0 | 2.4 | 3.7 | 0.7 | 2.5 | 0.0 | |
| 05 | Jess Selby | Fr | G | 21 | - | 6.2 | 3.1 | 4.3 | 7.4 | 5.2 | 0.0 | 1.5 | 4.0 | 0.4 | 1.5 | 0.0 | |
| 10 | Gayle Exley | Sr | F | 29 | 5 | 19.2 | 0.8 | 6.3 | 7.1 | 2.2 | 0.0 | 2.9 | 2.4 | 1.2 | 0.9 | 1.5 | |
| 11 | Caitlin Herman | Fr | G | 10 | - | 9.2 | 3.0 | 5.7 | 8.7 | 7.0 | 0.0 | 0.9 | 3.9 | 0.2 | 4.3 | 0.4 | |
| 13 | Kelsie Sloan | Fr | G | 15 | - | 4.0 | 0.0 | 2.0 | 2.0 | 2.7 | 0.0 | 5.3 | 4.0 | 1.3 | 0.0 | 0.7 | |
| 15 | Caitlin Byrne | Sr | F | 27 | - | 6.9 | 2.8 | 5.2 | 8.0 | 3.9 | 0.0 | 2.4 | 5.4 | 0.4 | 0.6 | 0.2 | |
| 20 | Kelsey Murphy | Fr | G | 29 | 29 | 32.4 | 0.8 | 3.4 | 4.2 | 2.3 | 0.0 | 2.3 | 2.4 | 1.0 | 1.2 | 0.8 | |
| 21 | Aja Wallpher | Fr | G | 29 | 29 | 31.6 | 1.0 | 3.3 | 4.3 | 2.8 | 0.0 | 6.2 | 4.5 | 1.4 | 4.4 | 0.6 | |
| 23 | Jenny Kaufman | So | F | 3 | - | 3.0 | 0.0 | 8.9 | 8.9 | 0.0 | 0.0 | 4.4 | 0.0 | - | 0.0 | 0.0 | |
| 32 | Kristen Haley | Fr | F | 29 | 29 | 24.5 | 4.8 | 7.8 | 12.7 | 4.3 | 0.2 | 1.5 | 3.8 | 0.4 | 1.4 | 2.6 | |
| 33 | Val Hudson | Sr | F | 14 | - | 3.8 | 3.0 | 4.5 | 7.5 | 1.5 | 0.0 | 2.3 | 5.3 | 0.4 | 0.0 | 0.0 | |
| 34 | Brittany Hicks | Fr | G | 26 | 25 | 25.8 | 3.2 | 5.3 | 8.5 | 5.0 | 0.1 | 2.1 | 4.7 | 0.5 | 1.6 | 0.4 | |
| 42 | Jaimie Sapp | Sr | F | 28 | 28 | 24.2 | 2.7 | 4.0 | 6.7 | 2.7 | 0.0 | 1.1 | 2.2 | 0.5 | 0.5 | 1.5 | |
| 44 | Madeline Sloan | Fr | C | 22 | - | 5.9 | 2.8 | 5.6 | 8.4 | 2.2 | 0.0 | 0.6 | 3.1 | 0.2 | 0.3 | 2.2 | |
| Totals | 29 | 29 | 201.7 | 12.7 | 26.3 | 39.0 | 16.7 | 0.0 | 13.5 | 18.2 | 0.7 | 8.9 | 4.9 | ||||
| Opponent | 29 | 29 | 201.7 | 14.3 | 27.4 | 41.8 | 16.3 | 0.0 | 11.1 | 19.4 | 0.6 | 9.7 | 3.2 | ||||













