York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 58.4 | 36.9 | 28.8 | 61.8 | 39.3 | 13.7 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 66-62 | 21-52 | 40.4 | 4-11 | 36.4 | 20-31 | 64.5 | 9 | 28 | 37 | 10 | 20 | 9 | 8 | 17 | 66 |
| Nov 17 | at Goucher | W, 60-47 | 23-55 | 41.8 | 2-11 | 18.2 | 12-16 | 75.0 | 9 | 34 | 43 | 15 | 17 | 6 | 9 | 15 | 60 |
| Nov 20 | Rosemont | W, 79-50 | 35-69 | 50.7 | 5-15 | 33.3 | 4-8 | 50.0 | 16 | 33 | 49 | 28 | 24 | 19 | 5 | 20 | 79 |
| Nov 21 | TCNJ | L, 56-40 | 13-49 | 26.5 | 1-8 | 12.5 | 13-20 | 65.0 | 14 | 25 | 39 | 6 | 22 | 10 | 2 | 20 | 40 |
| Nov 28 | at Gettysburg | L, 75-56 | 22-61 | 36.1 | 5-19 | 26.3 | 7-18 | 38.9 | 13 | 22 | 35 | 13 | 23 | 13 | 4 | 18 | 56 |
| Dec 1 | Wesley | W, 61-54 | 18-59 | 30.5 | 3-14 | 21.4 | 22-39 | 56.4 | 17 | 31 | 48 | 11 | 20 | 7 | 5 | 16 | 61 |
| Dec 4 | at Marymount (Va.) | W, 54-44 | 21-47 | 44.7 | 3-8 | 37.5 | 9-13 | 69.2 | 6 | 29 | 35 | 15 | 15 | 5 | 5 | 18 | 54 |
| Dec 8 | at St. Mary's (Md.) | L, 79-70 | 29-68 | 42.6 | 2-9 | 22.2 | 10-14 | 71.4 | 14 | 31 | 45 | 20 | 23 | 6 | 6 | 29 | 70 |
| Dec 11 | Frostburg St. | W, 81-56 | 28-55 | 50.9 | 2-6 | 33.3 | 23-38 | 60.5 | 13 | 31 | 44 | 23 | 17 | 11 | 0 | 20 | 81 |
| Dec 13 | Rowan | L, 64-60 | 22-64 | 34.4 | 6-18 | 33.3 | 10-14 | 71.4 | 13 | 23 | 36 | 18 | 17 | 11 | 6 | 12 | 60 |
| Dec 29 | vs. Denison | L, 58-31 | 11-47 | 23.4 | 1-7 | 14.3 | 8-14 | 57.1 | 9 | 24 | 33 | 5 | 22 | 6 | 4 | 12 | 31 |
| Dec 30 | vs. Bethel (Minn.) | L, 70-47 | 19-47 | 40.4 | 3-12 | 25.0 | 6-12 | 50.0 | 10 | 16 | 26 | 11 | 20 | 11 | 4 | 15 | 47 |
| Jan 8 | Mary Washington | L, 54-45 | 13-54 | 24.1 | 5-20 | 25.0 | 14-18 | 77.8 | 12 | 22 | 34 | 5 | 19 | 10 | 4 | 15 | 45 |
| Jan 12 | Hood | L, 75-68 | 26-70 | 37.1 | 2-19 | 10.5 | 14-27 | 51.9 | 17 | 29 | 46 | 17 | 18 | 11 | 3 | 21 | 68 |
| Jan 15 | at Salisbury | W, 75-56 | 29-61 | 47.5 | 8-14 | 57.1 | 9-11 | 81.8 | 11 | 28 | 39 | 19 | 25 | 15 | 5 | 16 | 75 |
| Jan 19 | at Stevenson | W, 64-60 | 21-60 | 35.0 | 8-18 | 44.4 | 14-27 | 51.9 | 11 | 33 | 44 | 12 | 16 | 7 | 9 | 19 | 64 |
| Jan 22 | Marymount (Va.) | W, 54-38 | 19-51 | 37.3 | 7-16 | 43.8 | 9-15 | 60.0 | 13 | 23 | 36 | 14 | 17 | 11 | 4 | 20 | 54 |
| Jan 27 | at Frostburg St. | L, 68-54 | 20-68 | 29.4 | 6-31 | 19.4 | 8-17 | 47.1 | 23 | 18 | 41 | 8 | 14 | 7 | 3 | 9 | 54 |
| Jan 29 | at Hood | W, 64-59 | 20-64 | 31.2 | 3-19 | 15.8 | 21-39 | 53.8 | 20 | 26 | 46 | 11 | 13 | 8 | 5 | 20 | 64 |
| Feb 2 | St. Mary's (Md.) | W, 69-51 | 24-60 | 40.0 | 6-15 | 40.0 | 15-19 | 78.9 | 13 | 35 | 48 | 16 | 22 | 9 | 9 | 20 | 69 |
| Feb 7 | at McDaniel | L, 56-47 | 19-55 | 34.5 | 1-13 | 7.7 | 8-17 | 47.1 | 14 | 26 | 40 | 11 | 20 | 7 | 3 | 16 | 47 |
| Feb 9 | Stevenson | W, 63-43 | 22-61 | 36.1 | 7-17 | 41.2 | 12-18 | 66.7 | 14 | 27 | 41 | 15 | 13 | 12 | 4 | 18 | 63 |
| Feb 12 | at Mary Washington | L, 65-38 | 12-44 | 27.3 | 2-12 | 16.7 | 12-21 | 57.1 | 8 | 21 | 29 | 6 | 20 | 6 | 1 | 19 | 38 |
| Feb 16 | at Wesley | L, 54-50 | 20-62 | 32.3 | 4-10 | 40.0 | 6-10 | 60.0 | 13 | 28 | 41 | 9 | 19 | 5 | 2 | 16 | 50 |
| Feb 19 | Salisbury | W, 64-56 | 27-62 | 43.5 | 1-12 | 8.3 | 9-15 | 60.0 | 16 | 27 | 43 | 19 | 18 | 9 | 10 | 12 | 64 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 | 26-57 | 45.6 | 5-11 | 45.5 | 17-20 | 85.0 | 9 | 31 | 40 | 17 | 18 | 8 | 9 | 15 | 74 |
| Feb 24 | at Marymount (Va.) | W, 37-32 | 10-47 | 21.3 | 4-16 | 25.0 | 13-22 | 59.1 | 12 | 20 | 32 | 8 | 13 | 11 | 3 | 11 | 37 |
| Feb 26 | Wesley | W, 70-66 | 24-62 | 38.7 | 4-12 | 33.3 | 18-21 | 85.7 | 11 | 30 | 41 | 19 | 11 | 7 | 4 | 15 | 70 |
| Mar 4 | at Chris. Newport | L, 81-52 | 19-52 | 36.5 | 8-17 | 47.1 | 6-11 | 54.5 | 12 | 17 | 29 | 15 | 16 | 4 | 7 | 13 | 52 |













