York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 58.4 | 36.9 | 28.8 | 61.8 | 39.3 | 13.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 66-62 | 0 |
| Nov 17 | at Goucher | W, 60-47 | 248 |
| Nov 20 | Rosemont | W, 79-50 | 190 |
| Nov 21 | TCNJ | L, 56-40 | 155 |
| Nov 28 | at Gettysburg | L, 75-56 | 225 |
| Dec 1 | Wesley | W, 61-54 | 245 |
| Dec 4 | at Marymount (Va.) | W, 54-44 | 276 |
| Dec 8 | at St. Mary's (Md.) | L, 79-70 | 118 |
| Dec 11 | Frostburg St. | W, 81-56 | 0 |
| Dec 13 | Rowan | L, 64-60 | 250 |
| Dec 29 | vs. Denison | L, 58-31 | 75 |
| Dec 30 | vs. Bethel (Minn.) | L, 70-47 | 250 |
| Jan 8 | Mary Washington | L, 54-45 | 278 |
| Jan 12 | Hood | L, 75-68 | 310 |
| Jan 15 | at Salisbury | W, 75-56 | 90 |
| Jan 19 | at Stevenson | W, 64-60 | 216 |
| Jan 22 | Marymount (Va.) | W, 54-38 | 315 |
| Jan 27 | at Frostburg St. | L, 68-54 | 0 |
| Jan 29 | at Hood | W, 64-59 | 168 |
| Feb 2 | St. Mary's (Md.) | W, 69-51 | 170 |
| Feb 7 | at McDaniel | L, 56-47 | 163 |
| Feb 9 | Stevenson | W, 63-43 | 185 |
| Feb 12 | at Mary Washington | L, 65-38 | 400 |
| Feb 16 | at Wesley | L, 54-50 | 397 |
| Feb 19 | Salisbury | W, 64-56 | 0 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 | 310 |
| Feb 24 | at Marymount (Va.) | W, 37-32 | 535 |
| Feb 26 | Wesley | W, 70-66 | 600 |
| Mar 4 | at Chris. Newport | L, 81-52 | 603 |













