York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 58.4 | 36.9 | 28.8 | 61.8 | 39.3 | 13.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kelsey Murphy | Fr | G | 29 | 29 | 32.4 | 2.4-7.0 | 34.7 | 1.7-4.8 | 34.3 | 0.8-1.0 | 79.3 | 7.3 | |
| 21 | Aja Wallpher | Fr | G | 29 | 29 | 31.6 | 2.2-8.3 | 26.4 | 0.4-1.9 | 23.2 | 2.0-3.4 | 58.2 | 6.8 | |
| 34 | Brittany Hicks | Fr | G | 26 | 25 | 25.8 | 3.2-7.0 | 45.1 | 0.4-1.3 | 31.4 | 3.3-5.1 | 63.9 | 10.0 | |
| 32 | Kristen Haley | Fr | F | 29 | 29 | 24.5 | 4.4-10.5 | 42.4 | 0.3-0.8 | 40.9 | 1.8-3.1 | 56.7 | 11.0 | |
| 42 | Jaimie Sapp | Sr | F | 28 | 28 | 24.2 | 4.6-9.8 | 46.9 | 0.0-0.0 | - | 1.8-3.2 | 53.8 | 11.0 | |
| 10 | Gayle Exley | Sr | F | 29 | 5 | 19.2 | 1.1-3.8 | 28.2 | 0.6-2.0 | 27.1 | 0.2-0.4 | 58.3 | 2.9 | |
| 04 | Brittany Percich | Jr | G | 29 | - | 16.4 | 0.9-3.0 | 30.7 | 0.2-0.9 | 24.0 | 0.8-1.3 | 61.5 | 2.9 | |
| 11 | Caitlin Herman | Fr | G | 10 | - | 9.2 | 0.7-1.9 | 36.8 | 0.0-0.0 | - | 0.7-1.1 | 63.6 | 2.1 | |
| 03 | Khadija Mitchell | Jr | G | 29 | - | 8.3 | 0.4-2.7 | 16.7 | 0.2-1.3 | 13.2 | 0.5-0.7 | 71.4 | 1.6 | |
| 15 | Caitlin Byrne | Sr | F | 27 | - | 6.9 | 0.7-2.0 | 35.8 | 0.1-0.2 | 40.0 | 0.9-1.0 | 82.1 | 2.3 | |
| 05 | Jess Selby | Fr | G | 21 | - | 6.2 | 1.0-2.5 | 41.5 | 0.4-1.0 | 36.4 | 0.1-0.1 | 66.7 | 2.6 | |
| 44 | Madeline Sloan | Fr | C | 22 | - | 5.9 | 0.5-1.4 | 40.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.2 | |
| 13 | Kelsie Sloan | Fr | G | 15 | - | 4.0 | 0.1-0.8 | 16.7 | 0.0-0.5 | 0.0 | 0.1-0.1 | 100.0 | 0.4 | |
| 33 | Val Hudson | Sr | F | 14 | - | 3.8 | 0.3-0.9 | 30.8 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 0.6 | |
| 23 | Jenny Kaufman | So | F | 3 | - | 3.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| Totals | 29 | 29 | 201.7 | 21.1-57.3 | 36.9 | 4.1-14.1 | 28.8 | 12.0-19.5 | 61.8 | 58.4 | ||||
| Opponent | 29 | 29 | 201.7 | 20.8-58.0 | 35.8 | 4.0-13.6 | 29.1 | 12.7-19.3 | 66.0 | 58.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kelsey Murphy | Fr | G | 29 | 29 | 32.4 | 0.7 | 2.8 | 3.4 | 1.8 | 0.0 | 1.9 | 1.9 | 1.0 | 1.0 | 0.7 | |
| 21 | Aja Wallpher | Fr | G | 29 | 29 | 31.6 | 0.8 | 2.6 | 3.4 | 2.2 | 0.0 | 4.9 | 3.6 | 1.4 | 3.5 | 0.4 | |
| 34 | Brittany Hicks | Fr | G | 26 | 25 | 25.8 | 2.1 | 3.4 | 5.5 | 3.2 | 0.0 | 1.4 | 3.0 | 0.5 | 1.0 | 0.3 | |
| 32 | Kristen Haley | Fr | F | 29 | 29 | 24.5 | 3.0 | 4.8 | 7.8 | 2.7 | 0.1 | 0.9 | 2.3 | 0.4 | 0.9 | 1.6 | |
| 42 | Jaimie Sapp | Sr | F | 28 | 28 | 24.2 | 1.6 | 2.4 | 4.0 | 1.6 | 0.0 | 0.6 | 1.3 | 0.5 | 0.3 | 0.9 | |
| 10 | Gayle Exley | Sr | F | 29 | 5 | 19.2 | 0.4 | 3.0 | 3.4 | 1.0 | 0.0 | 1.4 | 1.1 | 1.2 | 0.4 | 0.7 | |
| 04 | Brittany Percich | Jr | G | 29 | - | 16.4 | 1.3 | 1.6 | 2.9 | 1.5 | 0.0 | 1.0 | 1.5 | 0.7 | 1.0 | 0.0 | |
| 11 | Caitlin Herman | Fr | G | 10 | - | 9.2 | 0.7 | 1.3 | 2.0 | 1.6 | 0.0 | 0.2 | 0.9 | 0.2 | 1.0 | 0.1 | |
| 03 | Khadija Mitchell | Jr | G | 29 | - | 8.3 | 0.2 | 0.7 | 0.8 | 0.9 | 0.0 | 0.7 | 1.2 | 0.6 | 0.4 | 0.0 | |
| 15 | Caitlin Byrne | Sr | F | 27 | - | 6.9 | 0.5 | 0.9 | 1.4 | 0.7 | 0.0 | 0.4 | 0.9 | 0.4 | 0.1 | 0.0 | |
| 05 | Jess Selby | Fr | G | 21 | - | 6.2 | 0.5 | 0.7 | 1.1 | 0.8 | 0.0 | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 | |
| 44 | Madeline Sloan | Fr | C | 22 | - | 5.9 | 0.4 | 0.8 | 1.2 | 0.3 | 0.0 | 0.1 | 0.5 | 0.2 | 0.0 | 0.3 | |
| 13 | Kelsie Sloan | Fr | G | 15 | - | 4.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.5 | 0.4 | 1.3 | 0.0 | 0.1 | |
| 33 | Val Hudson | Sr | F | 14 | - | 3.8 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 | 0.2 | 0.5 | 0.4 | 0.0 | 0.0 | |
| 23 | Jenny Kaufman | So | F | 3 | - | 3.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 29 | 29 | 201.7 | 12.8 | 26.5 | 39.3 | 16.8 | 0.0 | 13.7 | 18.3 | 0.7 | 9.0 | 4.9 | ||||
| Opponent | 29 | 29 | 201.7 | 14.4 | 27.7 | 42.1 | 16.4 | 0.0 | 11.2 | 19.5 | 0.6 | 9.8 | 3.3 | ||||













