Val Hudson | #33 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.6 | 30.8 | 0.0 | 50.0 | 0.7 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 53 | 4-13 | 30.8 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Conference | 9 | - | 31 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 26 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Away | 6 | - | 19 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Wins | 10 | - | 35 | 4-11 | 36.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Losses | 4 | - | 18 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 2 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| December | 2 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| January | 4 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 5 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| March | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













