Val Hudson | #33 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.6 | 30.8 | 0.0 | 50.0 | 0.7 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 53 | 4 | 6 | 10 | 2 | 0 | 3 | 7 | 0.4 | 0 | 0 |
| Conference | 9 | - | 31 | 2 | 6 | 8 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 26 | 4 | 5 | 9 | 2 | 0 | 1 | 4 | 0.2 | 0 | 0 |
| Away | 6 | - | 19 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| Neutral | 1 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Wins | 10 | - | 35 | 4 | 6 | 10 | 2 | 0 | 2 | 4 | 0.5 | 0 | 0 |
| Losses | 4 | - | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| November | 2 | - | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| December | 2 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| January | 4 | - | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| February | 5 | - | 18 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| March | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |













