Val Hudson | #33 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 0.6 | 30.8 | 0.0 | 50.0 | 0.7 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 3.8 | 0.3-0.9 | 30.8 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 0.6 |
| Conference | 9 | - | 3.4 | 0.2-0.8 | 28.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 3.7 | 0.6-1.3 | 44.4 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.1 |
| Away | 6 | - | 3.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| Wins | 10 | - | 3.5 | 0.4-1.1 | 36.4 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.8 |
| Losses | 4 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.2 |
| November | 2 | - | 4.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 2 | - | 6.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| January | 4 | - | 3.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 5 | - | 3.6 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| March | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |













