Madeline Sloan | #44 | C | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.2 | 40.0 | - | 50.0 | 1.2 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 129 | 12-30 | 40.0 | 0-0 | - | 3-6 | 50.0 | 27 |
| Conference | 13 | - | 82 | 7-23 | 30.4 | 0-0 | - | 2-5 | 40.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 56 | 9-20 | 45.0 | 0-0 | - | 1-3 | 33.3 | 19 |
| Away | 10 | - | 57 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Neutral | 2 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Wins | 13 | - | 72 | 11-22 | 50.0 | 0-0 | - | 2-5 | 40.0 | 24 |
| Losses | 9 | - | 57 | 1-8 | 12.5 | 0-0 | - | 1-1 | 100.0 | 3 |
| November | 2 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| December | 5 | - | 27 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| January | 5 | - | 40 | 5-11 | 45.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| February | 9 | - | 47 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| March | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |













