Madeline Sloan | #44 | C | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.2 | 40.0 | - | 50.0 | 1.2 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 5.9 | 0.5-1.4 | 40.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.2 |
| Conference | 13 | - | 6.3 | 0.5-1.8 | 30.4 | 0.0-0.0 | - | 0.2-0.4 | 40.0 | 1.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | - | 5.6 | 0.9-2.0 | 45.0 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.9 |
| Away | 10 | - | 5.7 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 |
| Neutral | 2 | - | 8.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.5 |
| Wins | 13 | - | 5.5 | 0.8-1.7 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 40.0 | 1.8 |
| Losses | 9 | - | 6.3 | 0.1-0.9 | 12.5 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.3 |
| November | 2 | - | 6.0 | 1.5-2.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
| December | 5 | - | 5.4 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.0 |
| January | 5 | - | 8.0 | 1.0-2.2 | 45.5 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 2.2 |
| February | 9 | - | 5.2 | 0.2-1.0 | 22.2 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.6 |
| March | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |













