Madeline Sloan | #44 | C | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.2 | 40.0 | - | 50.0 | 1.2 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 129 | 9 | 18 | 27 | 7 | 0 | 2 | 10 | 0.2 | 1 | 7 |
| Conference | 13 | - | 82 | 4 | 11 | 15 | 6 | 0 | 1 | 7 | 0.1 | 1 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 56 | 4 | 9 | 13 | 4 | 0 | 1 | 3 | 0.3 | 0 | 5 |
| Away | 10 | - | 57 | 4 | 4 | 8 | 3 | 0 | 0 | 5 | 0.0 | 1 | 2 |
| Neutral | 2 | - | 16 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Wins | 13 | - | 72 | 6 | 11 | 17 | 7 | 0 | 1 | 6 | 0.2 | 0 | 7 |
| Losses | 9 | - | 57 | 3 | 7 | 10 | 0 | 0 | 1 | 4 | 0.2 | 1 | 0 |
| November | 2 | - | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| December | 5 | - | 27 | 2 | 8 | 10 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| January | 5 | - | 40 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 0.0 | 0 | 5 |
| February | 9 | - | 47 | 5 | 3 | 8 | 3 | 0 | 1 | 4 | 0.2 | 1 | 2 |
| March | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |













