Kristen Haley | #32 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.0 | 42.4 | 40.9 | 56.7 | 7.8 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 711 | 86 | 139 | 225 | 77 | 3 | 26 | 67 | 0.4 | 25 | 47 |
| Conference | 16 | 16 | 372 | 52 | 74 | 126 | 47 | 3 | 14 | 35 | 0.4 | 14 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 340 | 40 | 66 | 106 | 31 | 0 | 14 | 36 | 0.4 | 14 | 23 |
| Away | 13 | 13 | 327 | 44 | 68 | 112 | 41 | 3 | 11 | 27 | 0.4 | 10 | 21 |
| Neutral | 2 | 2 | 44 | 2 | 5 | 7 | 5 | 0 | 1 | 4 | 0.2 | 1 | 3 |
| Wins | 16 | 16 | 414 | 48 | 83 | 131 | 44 | 1 | 17 | 38 | 0.4 | 16 | 28 |
| Losses | 13 | 13 | 297 | 38 | 56 | 94 | 33 | 2 | 9 | 29 | 0.3 | 9 | 19 |
| November | 5 | 5 | 130 | 15 | 20 | 35 | 13 | 0 | 6 | 17 | 0.4 | 6 | 11 |
| December | 7 | 7 | 173 | 15 | 35 | 50 | 19 | 1 | 6 | 18 | 0.3 | 5 | 12 |
| January | 7 | 7 | 159 | 32 | 27 | 59 | 20 | 1 | 5 | 17 | 0.3 | 6 | 7 |
| February | 9 | 9 | 219 | 20 | 50 | 70 | 24 | 1 | 7 | 14 | 0.5 | 8 | 15 |
| March | 1 | 1 | 30 | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2 |













