Kristen Haley | #32 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.0 | 42.4 | 40.9 | 56.7 | 7.8 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 66-62 | 1 | 35 | 7-17 | 41.2 | 0-1 | 0.0 | 6-8 | 75.0 | 20 |
| Nov 17 | at Goucher | W, 60-47 | 1 | 23 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Nov 20 | Rosemont | W, 79-50 | 1 | 25 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Nov 21 | TCNJ | L, 56-40 | 1 | 20 | 4-8 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
| Nov 28 | at Gettysburg | L, 75-56 | 1 | 27 | 7-11 | 63.6 | 1-2 | 50.0 | 2-5 | 40.0 | 17 |
| Dec 1 | Wesley | W, 61-54 | 1 | 24 | 2-8 | 25.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Dec 4 | at Marymount (Va.) | W, 54-44 | 1 | 27 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | at St. Mary's (Md.) | L, 79-70 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Dec 11 | Frostburg St. | W, 81-56 | 1 | 30 | 6-13 | 46.2 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 13 | Rowan | L, 64-60 | 1 | 26 | 3-16 | 18.8 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 29 | vs. Denison | L, 58-31 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 30 | vs. Bethel (Minn.) | L, 70-47 | 1 | 25 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Jan 8 | Mary Washington | L, 54-45 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Hood | L, 75-68 | 1 | 17 | 4-13 | 30.8 | 1-1 | 100.0 | 5-10 | 50.0 | 14 |
| Jan 15 | at Salisbury | W, 75-56 | 1 | 26 | 9-15 | 60.0 | 3-3 | 100.0 | 1-1 | 100.0 | 22 |
| Jan 19 | at Stevenson | W, 64-60 | 1 | 33 | 5-11 | 45.5 | 0-0 | - | 5-13 | 38.5 | 15 |
| Jan 22 | Marymount (Va.) | W, 54-38 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Frostburg St. | L, 68-54 | 1 | 22 | 2-12 | 16.7 | 0-1 | 0.0 | 4-7 | 57.1 | 8 |
| Jan 29 | at Hood | W, 64-59 | 1 | 27 | 8-16 | 50.0 | 0-1 | 0.0 | 5-10 | 50.0 | 21 |
| Feb 2 | St. Mary's (Md.) | W, 69-51 | 1 | 18 | 5-5 | 100.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 7 | at McDaniel | L, 56-47 | 1 | 30 | 6-15 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| Feb 9 | Stevenson | W, 63-43 | 1 | 21 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Mary Washington | L, 65-38 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 16 | at Wesley | L, 54-50 | 1 | 21 | 3-10 | 30.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 19 | Salisbury | W, 64-56 | 1 | 32 | 11-21 | 52.4 | 0-1 | 0.0 | 1-2 | 50.0 | 23 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 | 1 | 26 | 6-14 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Feb 24 | at Marymount (Va.) | W, 37-32 | 1 | 21 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 26 | Wesley | W, 70-66 | 1 | 32 | 6-11 | 54.5 | 0-0 | - | 3-3 | 100.0 | 15 |
| Mar 4 | at Chris. Newport | L, 81-52 | 1 | 30 | 5-14 | 35.7 | 1-2 | 50.0 | 0-0 | - | 11 |













