Kristen Haley | #32 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.0 | 42.4 | 40.9 | 56.7 | 7.8 | 0.9 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 66-62 | 1 | 35 | 3 | 4 | 7 | 1 | 6 | 0.2 | 1 | 6 | 2 | 0 |
| Nov 17 | at Goucher | W, 60-47 | 1 | 23 | 3 | 9 | 12 | 2 | 5 | 0.4 | 0 | 1 | 3 | 0 |
| Nov 20 | Rosemont | W, 79-50 | 1 | 25 | 1 | 4 | 5 | 1 | 1 | 1.0 | 2 | 1 | 2 | 0 |
| Nov 21 | TCNJ | L, 56-40 | 1 | 20 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 1 | 4 | 0 |
| Nov 28 | at Gettysburg | L, 75-56 | 1 | 27 | 6 | 1 | 7 | 1 | 2 | 0.5 | 3 | 2 | 2 | 0 |
| Dec 1 | Wesley | W, 61-54 | 1 | 24 | 4 | 4 | 8 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 |
| Dec 4 | at Marymount (Va.) | W, 54-44 | 1 | 27 | 2 | 5 | 7 | 0 | 3 | 0.0 | 1 | 2 | 3 | 0 |
| Dec 8 | at St. Mary's (Md.) | L, 79-70 | 1 | 22 | 1 | 8 | 9 | 0 | 3 | 0.0 | 0 | 4 | 5 | 1 |
| Dec 11 | Frostburg St. | W, 81-56 | 1 | 30 | 6 | 8 | 14 | 4 | 4 | 1.0 | 1 | 0 | 2 | 0 |
| Dec 13 | Rowan | L, 64-60 | 1 | 26 | 0 | 5 | 5 | 1 | 2 | 0.5 | 1 | 2 | 2 | 0 |
| Dec 29 | vs. Denison | L, 58-31 | 1 | 19 | 2 | 5 | 7 | 0 | 4 | 0.0 | 0 | 2 | 2 | 0 |
| Dec 30 | vs. Bethel (Minn.) | L, 70-47 | 1 | 25 | 0 | 0 | 0 | 1 | 0 | - | 1 | 1 | 3 | 0 |
| Jan 8 | Mary Washington | L, 54-45 | 1 | 20 | 1 | 6 | 7 | 0 | 6 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 12 | Hood | L, 75-68 | 1 | 17 | 9 | 3 | 12 | 1 | 2 | 0.5 | 1 | 1 | 1 | 0 |
| Jan 15 | at Salisbury | W, 75-56 | 1 | 26 | 4 | 1 | 5 | 2 | 0 | - | 4 | 2 | 4 | 0 |
| Jan 19 | at Stevenson | W, 64-60 | 1 | 33 | 5 | 6 | 11 | 0 | 3 | 0.0 | 0 | 2 | 5 | 1 |
| Jan 22 | Marymount (Va.) | W, 54-38 | 1 | 14 | 2 | 3 | 5 | 0 | 4 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 27 | at Frostburg St. | L, 68-54 | 1 | 22 | 7 | 2 | 9 | 1 | 0 | - | 0 | 1 | 2 | 0 |
| Jan 29 | at Hood | W, 64-59 | 1 | 27 | 4 | 6 | 10 | 1 | 2 | 0.5 | 0 | 1 | 3 | 0 |
| Feb 2 | St. Mary's (Md.) | W, 69-51 | 1 | 18 | 0 | 6 | 6 | 1 | 2 | 0.5 | 3 | 0 | 4 | 0 |
| Feb 7 | at McDaniel | L, 56-47 | 1 | 30 | 4 | 7 | 11 | 0 | 3 | 0.0 | 1 | 3 | 1 | 0 |
| Feb 9 | Stevenson | W, 63-43 | 1 | 21 | 1 | 3 | 4 | 0 | 0 | - | 0 | 2 | 1 | 0 |
| Feb 12 | at Mary Washington | L, 65-38 | 1 | 18 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Feb 16 | at Wesley | L, 54-50 | 1 | 21 | 1 | 5 | 6 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 19 | Salisbury | W, 64-56 | 1 | 32 | 4 | 3 | 7 | 3 | 1 | 3.0 | 1 | 2 | 1 | 0 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 | 1 | 26 | 1 | 8 | 9 | 1 | 2 | 0.5 | 2 | 4 | 3 | 0 |
| Feb 24 | at Marymount (Va.) | W, 37-32 | 1 | 21 | 2 | 6 | 8 | 1 | 2 | 0.5 | 0 | 1 | 3 | 0 |
| Feb 26 | Wesley | W, 70-66 | 1 | 32 | 6 | 7 | 13 | 0 | 1 | 0.0 | 0 | 3 | 2 | 0 |
| Mar 4 | at Chris. Newport | L, 81-52 | 1 | 30 | 4 | 7 | 11 | 2 | 1 | 2.0 | 0 | 2 | 1 | 0 |













