Khadija Mitchell | #03 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.6 | 16.7 | 13.2 | 71.4 | 0.8 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 242 | 13-78 | 16.7 | 5-38 | 13.2 | 15-21 | 71.4 | 46 |
| Conference | 16 | - | 134 | 6-37 | 16.2 | 2-18 | 11.1 | 12-17 | 70.6 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 120 | 6-40 | 15.0 | 2-14 | 14.3 | 11-14 | 78.6 | 25 |
| Away | 13 | - | 98 | 5-27 | 18.5 | 2-17 | 11.8 | 4-7 | 57.1 | 16 |
| Neutral | 2 | - | 24 | 2-11 | 18.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Wins | 16 | - | 139 | 9-41 | 22.0 | 3-17 | 17.6 | 12-17 | 70.6 | 33 |
| Losses | 13 | - | 103 | 4-37 | 10.8 | 2-21 | 9.5 | 3-4 | 75.0 | 13 |
| November | 5 | - | 69 | 5-24 | 20.8 | 2-13 | 15.4 | 3-4 | 75.0 | 15 |
| December | 7 | - | 69 | 4-21 | 19.0 | 2-10 | 20.0 | 0-0 | - | 10 |
| January | 7 | - | 57 | 2-18 | 11.1 | 1-12 | 8.3 | 7-11 | 63.6 | 12 |
| February | 9 | - | 46 | 2-14 | 14.3 | 0-3 | 0.0 | 5-6 | 83.3 | 9 |
| March | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |













