Khadija Mitchell | #03 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.6 | 16.7 | 13.2 | 71.4 | 0.8 | 0.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 8.3 | 0.2 | 0.7 | 0.8 | 0.9 | 0.0 | 0.7 | 1.2 | 0.6 | 0.4 | 0.0 |
| Conference | 16 | - | 8.4 | 0.1 | 0.5 | 0.6 | 1.2 | 0.0 | 0.6 | 1.1 | 0.6 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 8.6 | 0.3 | 1.0 | 1.3 | 1.1 | 0.0 | 0.6 | 1.2 | 0.5 | 0.5 | 0.1 |
| Away | 13 | - | 7.5 | 0.1 | 0.4 | 0.5 | 0.9 | 0.0 | 0.6 | 0.8 | 0.7 | 0.2 | 0.0 |
| Neutral | 2 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 |
| Wins | 16 | - | 8.7 | 0.2 | 0.7 | 0.9 | 1.2 | 0.0 | 0.8 | 1.1 | 0.7 | 0.4 | 0.1 |
| Losses | 13 | - | 7.9 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.5 | 1.2 | 0.4 | 0.3 | 0.0 |
| November | 5 | - | 13.8 | 0.6 | 2.0 | 2.6 | 1.4 | 0.0 | 1.0 | 1.6 | 0.6 | 0.6 | 0.2 |
| December | 7 | - | 9.9 | 0.1 | 0.4 | 0.6 | 0.7 | 0.0 | 1.1 | 1.7 | 0.7 | 0.4 | 0.0 |
| January | 7 | - | 8.1 | 0.1 | 0.6 | 0.7 | 1.1 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
| February | 9 | - | 5.1 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.0 |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |













