Khadija Mitchell | #03 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 1.6 | 16.7 | 13.2 | 71.4 | 0.8 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 8.3 | 0.4-2.7 | 16.7 | 0.2-1.3 | 13.2 | 0.5-0.7 | 71.4 | 1.6 |
| Conference | 16 | - | 8.4 | 0.4-2.3 | 16.2 | 0.1-1.1 | 11.1 | 0.8-1.1 | 70.6 | 1.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | - | 8.6 | 0.4-2.9 | 15.0 | 0.1-1.0 | 14.3 | 0.8-1.0 | 78.6 | 1.8 |
| Away | 13 | - | 7.5 | 0.4-2.1 | 18.5 | 0.2-1.3 | 11.8 | 0.3-0.5 | 57.1 | 1.2 |
| Neutral | 2 | - | 12.0 | 1.0-5.5 | 18.2 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 2.5 |
| Wins | 16 | - | 8.7 | 0.6-2.6 | 22.0 | 0.2-1.1 | 17.6 | 0.8-1.1 | 70.6 | 2.1 |
| Losses | 13 | - | 7.9 | 0.3-2.8 | 10.8 | 0.2-1.6 | 9.5 | 0.2-0.3 | 75.0 | 1.0 |
| November | 5 | - | 13.8 | 1.0-4.8 | 20.8 | 0.4-2.6 | 15.4 | 0.6-0.8 | 75.0 | 3.0 |
| December | 7 | - | 9.9 | 0.6-3.0 | 19.0 | 0.3-1.4 | 20.0 | 0.0-0.0 | - | 1.4 |
| January | 7 | - | 8.1 | 0.3-2.6 | 11.1 | 0.1-1.7 | 8.3 | 1.0-1.6 | 63.6 | 1.7 |
| February | 9 | - | 5.1 | 0.2-1.6 | 14.3 | 0.0-0.3 | 0.0 | 0.6-0.7 | 83.3 | 1.0 |
| March | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |













