Kelsie Sloan | #13 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 0.4 | 16.7 | 0.0 | 100.0 | 0.2 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 60 | 0 | 3 | 3 | 4 | 0 | 8 | 6 | 1.3 | 0 | 1 |
| Conference | 9 | - | 35 | 0 | 3 | 3 | 1 | 0 | 5 | 5 | 1.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 21 | 0 | 2 | 2 | 1 | 0 | 5 | 2 | 2.5 | 0 | 0 |
| Away | 6 | - | 25 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0.7 | 0 | 1 |
| Neutral | 2 | - | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Wins | 10 | - | 36 | 0 | 3 | 3 | 1 | 0 | 7 | 5 | 1.4 | 0 | 0 |
| Losses | 5 | - | 24 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| November | 2 | - | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 0 | 1 |
| December | 3 | - | 19 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| January | 4 | - | 18 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 0.5 | 0 | 0 |
| February | 5 | - | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| March | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |













