Kelsie Sloan | #13 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 0.4 | 16.7 | 0.0 | 100.0 | 0.2 | 0.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Johns Hopkins | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Goucher | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Rosemont | W, 79-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | TCNJ | L, 56-40 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Gettysburg | L, 75-56 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Wesley | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Marymount (Va.) | W, 54-44 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at St. Mary's (Md.) | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Frostburg St. | W, 81-56 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 13 | Rowan | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Denison | L, 58-31 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | vs. Bethel (Minn.) | L, 70-47 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Mary Washington | L, 54-45 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hood | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Salisbury | W, 75-56 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 19 | at Stevenson | W, 64-60 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Marymount (Va.) | W, 54-38 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Frostburg St. | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Hood | W, 64-59 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | St. Mary's (Md.) | W, 69-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at McDaniel | L, 56-47 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Stevenson | W, 63-43 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Mary Washington | L, 65-38 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Wesley | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Salisbury | W, 64-56 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Marymount (Va.) | W, 37-32 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wesley | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Chris. Newport | L, 81-52 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |













