Kelsey Murphy | #20 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.3 | 34.7 | 34.3 | 79.3 | 3.4 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 940 | 70-202 | 34.7 | 48-140 | 34.3 | 23-29 | 79.3 | 211 |
| Conference | 16 | 16 | 520 | 35-112 | 31.2 | 22-72 | 30.6 | 12-16 | 75.0 | 104 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 441 | 43-106 | 40.6 | 30-73 | 41.1 | 14-18 | 77.8 | 130 |
| Away | 13 | 13 | 446 | 27-90 | 30.0 | 18-62 | 29.0 | 9-11 | 81.8 | 81 |
| Neutral | 2 | 2 | 53 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Wins | 16 | 16 | 510 | 47-111 | 42.3 | 32-73 | 43.8 | 14-20 | 70.0 | 140 |
| Losses | 13 | 13 | 430 | 23-91 | 25.3 | 16-67 | 23.9 | 9-9 | 100.0 | 71 |
| November | 5 | 5 | 158 | 13-32 | 40.6 | 10-24 | 41.7 | 5-7 | 71.4 | 41 |
| December | 7 | 7 | 197 | 16-43 | 37.2 | 6-27 | 22.2 | 3-6 | 50.0 | 41 |
| January | 7 | 7 | 251 | 15-56 | 26.8 | 13-38 | 34.2 | 7-8 | 87.5 | 50 |
| February | 9 | 9 | 305 | 22-61 | 36.1 | 15-42 | 35.7 | 6-6 | 100.0 | 65 |
| March | 1 | 1 | 29 | 4-10 | 40.0 | 4-9 | 44.4 | 2-2 | 100.0 | 14 |













