Kelsey Murphy | #20 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.3 | 34.7 | 34.3 | 79.3 | 3.4 | 1.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 940 | 19 | 80 | 99 | 53 | 0 | 54 | 56 | 1.0 | 28 | 19 |
| Conference | 16 | 16 | 520 | 16 | 45 | 61 | 29 | 0 | 30 | 26 | 1.2 | 15 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 441 | 12 | 42 | 54 | 27 | 0 | 37 | 27 | 1.4 | 12 | 6 |
| Away | 13 | 13 | 446 | 7 | 33 | 40 | 25 | 0 | 15 | 26 | 0.6 | 14 | 12 |
| Neutral | 2 | 2 | 53 | 0 | 5 | 5 | 1 | 0 | 2 | 3 | 0.7 | 2 | 1 |
| Wins | 16 | 16 | 510 | 13 | 46 | 59 | 29 | 0 | 36 | 29 | 1.2 | 13 | 14 |
| Losses | 13 | 13 | 430 | 6 | 34 | 40 | 24 | 0 | 18 | 27 | 0.7 | 15 | 5 |
| November | 5 | 5 | 158 | 2 | 21 | 23 | 10 | 0 | 9 | 17 | 0.5 | 8 | 5 |
| December | 7 | 7 | 197 | 3 | 17 | 20 | 13 | 0 | 10 | 12 | 0.8 | 5 | 2 |
| January | 7 | 7 | 251 | 10 | 16 | 26 | 12 | 0 | 13 | 12 | 1.1 | 8 | 9 |
| February | 9 | 9 | 305 | 4 | 24 | 28 | 15 | 0 | 20 | 13 | 1.5 | 7 | 3 |
| March | 1 | 1 | 29 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 1.0 | 0 | 0 |













