Kelsey Murphy | #20 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.3 | 34.7 | 34.3 | 79.3 | 3.4 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 32.4 | 2.4-7.0 | 34.7 | 1.7-4.8 | 34.3 | 0.8-1.0 | 79.3 | 7.3 |
| Conference | 16 | 16 | 32.5 | 2.2-7.0 | 31.2 | 1.4-4.5 | 30.6 | 0.8-1.0 | 75.0 | 6.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 14 | 31.5 | 3.1-7.6 | 40.6 | 2.1-5.2 | 41.1 | 1.0-1.3 | 77.8 | 9.3 |
| Away | 13 | 13 | 34.3 | 2.1-6.9 | 30.0 | 1.4-4.8 | 29.0 | 0.7-0.8 | 81.8 | 6.2 |
| Neutral | 2 | 2 | 26.5 | 0.0-3.0 | 0.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 16 | 16 | 31.9 | 2.9-6.9 | 42.3 | 2.0-4.6 | 43.8 | 0.9-1.2 | 70.0 | 8.8 |
| Losses | 13 | 13 | 33.1 | 1.8-7.0 | 25.3 | 1.2-5.2 | 23.9 | 0.7-0.7 | 100.0 | 5.5 |
| November | 5 | 5 | 31.6 | 2.6-6.4 | 40.6 | 2.0-4.8 | 41.7 | 1.0-1.4 | 71.4 | 8.2 |
| December | 7 | 7 | 28.1 | 2.3-6.1 | 37.2 | 0.9-3.9 | 22.2 | 0.4-0.9 | 50.0 | 5.9 |
| January | 7 | 7 | 35.9 | 2.1-8.0 | 26.8 | 1.9-5.4 | 34.2 | 1.0-1.1 | 87.5 | 7.1 |
| February | 9 | 9 | 33.9 | 2.4-6.8 | 36.1 | 1.7-4.7 | 35.7 | 0.7-0.7 | 100.0 | 7.2 |
| March | 1 | 1 | 29.0 | 4.0-10.0 | 40.0 | 4.0-9.0 | 44.4 | 2.0-2.0 | 100.0 | 14.0 |













