Jess Selby | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 2.6 | 41.5 | 36.4 | 66.7 | 1.1 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Wesley | L, 54-50 |
| Feb 19 | Salisbury | W, 64-56 |
| Feb 22 | St. Mary's (Md.) | W, 74-61 |
| Feb 24 | at Marymount (Va.) | W, 37-32 |
| Feb 26 | Wesley | W, 70-66 |
| Mar 4 | at Chris. Newport | L, 81-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | - | - | ||
| Minutes | 130 | 89 | ||
| Minutes per game | 6.2 | 6.8 | ||
| FG | 22-53 | 14-37 | ||
| FG Pct | 41.5 | 37.8 | ||
| 3PT | 8-22 | 5-16 | ||
| 3PT Pct | 36.4 | 31.2 | ||
| FT | 2-3 | 2-3 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 10 | 10 | ||
| Def rebounds | 14 | 10 | ||
| Total rebounds | 24 | 20 | ||
| Rebounds per game | 1.1 | 1.5 | ||
| Personal fouls | 17 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 4 | ||
| Turnovers | 13 | 5 | ||
| Assist to turnover ratio | 0.4 | 0.8 | ||
| Steals | 5 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 54 | 35 | ||
| Points per game | 2.6 | 2.7 | ||
| Points per 40 min | 16.6 | 15.7 | ||













