Jaimie Sapp | #42 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.0 | 46.9 | - | 53.8 | 4.0 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 679 | 129-275 | 46.9 | 0-0 | - | 49-91 | 53.8 | 307 |
| Conference | 15 | 15 | 388 | 82-170 | 48.2 | 0-0 | - | 29-51 | 56.9 | 193 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 318 | 70-137 | 51.1 | 0-0 | - | 29-45 | 64.4 | 169 |
| Away | 12 | 12 | 323 | 55-125 | 44.0 | 0-0 | - | 18-40 | 45.0 | 128 |
| Neutral | 2 | 2 | 38 | 4-13 | 30.8 | 0-0 | - | 2-6 | 33.3 | 10 |
| Wins | 15 | 15 | 370 | 77-155 | 49.7 | 0-0 | - | 37-59 | 62.7 | 191 |
| Losses | 13 | 13 | 309 | 52-120 | 43.3 | 0-0 | - | 12-32 | 37.5 | 116 |
| November | 5 | 5 | 90 | 16-33 | 48.5 | 0-0 | - | 6-13 | 46.2 | 38 |
| December | 7 | 7 | 152 | 32-59 | 54.2 | 0-0 | - | 11-22 | 50.0 | 75 |
| January | 6 | 6 | 160 | 32-72 | 44.4 | 0-0 | - | 11-19 | 57.9 | 75 |
| February | 9 | 9 | 246 | 45-101 | 44.6 | 0-0 | - | 20-35 | 57.1 | 110 |
| March | 1 | 1 | 31 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |













